Cheapest $100,000 prop firm accounts
All $100,000 accounts across futures, forex and crypto, sorted by the regular price published by the firm. The $100,000 size is the most common tier and the easiest to compare between firms: targets and loss limits are listed as amounts, with the percentage of the account size next to them.
| Firm | Program | Size | Price | Discount | Actions | Target | Max loss | Daily loss | Target ÷ loss | Split | Min days | Consistency | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flex Challenge (Pay After You Pass) 1 step | $100,000 | $9 once | No code | Buy | 4%$4,000 | 6%$6,000 · Balance-based | 5%$5,000 | 0.67 | 60% to 80% | None | None | ||
| Buy Now Pay Later 1 step | $100,000 | $10 once | 25% off Instant accounts with code BG25
|
Buy | 4%$4,000 | 8%$8,000 · Balance-based | 4%$4,000 | 0.50 | 80% | None | Not communicated | ||
| Elite Access 1 step | $100,000 | $39 once | 45% off monthly evaluations with code SEPT
|
Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | Not communicated | 2.00 | 90% | Not communicated | Not communicated | ||
| 1-Step Pay After Pass 1 step | $100,000 | $56 once | No code | Buy | 12%$12,000 | 6%$6,000 · Static | 4%$4,000 | 2.00 | 70% to 95% | 5 | None | ||
| Launch 2 steps | $100,000 | $69/ month | No code | Buy | 6%$6,000then 3.5% | 2.5%$2,500 · End-of-day trailing | None | 2.40 | 90% | 2 | 50% | ||
| Pay with Profits 2-Stage Consistency 2 steps | $100,000 | $79 once | No code | Buy | 6%$6,000then 6% | 10%$10,000 · Static | 5%$5,000 | 0.60 | 50% to 90% | None | 40% | ||
| Pay with Profits 2-Stage Endurance 2 steps | $100,000 | $99 once | No code | Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 50% to 90% | 3 | None | ||
| Trading Combine 1 step | $100,000 | $99/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | Not communicated | 2.00 | 90% | Not communicated | 55% | ||
| Pay with Profits 1-Stage Consistency 1 step | $100,000 | $119 once | No code | Buy | 9%$9,000 | 10%$10,000 · Static | 5%$5,000 | 0.90 | 50% to 90% | None | 35% | ||
| Futures Reserve 1 step | $100,000 | $148 once | 25% off Instant accounts with code BG25
|
Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 1.7%$1,700 | 2.00 | 90% | 3 | 40% | ||
| Pay with Profits 1-Stage Endurance 1 step | $100,000 | $149 once | No code | Buy | 10%$10,000 | 10%$10,000 · Static | 5%$5,000 | 1.00 | 50% to 90% | 4 | None | ||
| Evaluation 1 step | $100,000 | $150/ month | No code | Buy | 6%$6,000 | 3.5%$3,500 · Intraday trailing | None | 1.71 | 100% to 90% | 10 | Not communicated | ||
| FTMO Futures: Growth 1 step | $100,000 | $169/ month | No code | Buy | 6%$6,000 | 3.5%$3,500 · End-of-day trailing | None | 1.71 | 90% | None | 40% | ||
| Futures Day Trade 1 step | $100,000 | $170 once | High Stakes 2.5K account at $19 | Buy | 6%$6,000 | 4%$4,000 · End-of-day trailing | 2.5%$2,500 | 1.50 | 80% | None | 40% | ||
| Futures Prime 1 step | $100,000 | $189 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 2%$2,000 | 2.00 | 80% | 3 | 40% | ||
| Futures Swing 1 step | $100,000 | $189 once | High Stakes 2.5K account at $19 | Buy | 6%$6,000 | 4%$4,000 · End-of-day trailing | 2.5%$2,500 | 1.50 | 80% | None | 40% | ||
| Day Soft 1 step | $100,000 | $193/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 2.2%$2,200 | 2.00 | 90% | Not communicated | 50% | ||
| FTMO Futures: Pro 1 step | $100,000 | $199/ month | No code | Buy | 6%$6,000 | 4.5%$4,500 · End-of-day trailing | 1.5%$1,500 | 1.33 | 90% | None | 50% | ||
| Instant Lite Instant | $100,000 | $200 once | No code | Buy | None | 5%$5,000 · Static | 3%$3,000 | — | 80% to 100% | 5 | None | ||
| Evaluation (end-of-day drawdown) 1 step | $100,000 | $215 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 100% to 90% | None | Not communicated | ||
| Evaluation (trailing drawdown) 1 step | $100,000 | $215 once | No code | Buy | 6%$6,000 | 3%$3,000 · Intraday trailing | None | 2.00 | 100% to 90% | None | Not communicated | ||
| Elite Daily 1 step | $100,000 | $219/ month | 45% off monthly evaluations with code SEPT
|
Buy | 6%$6,000 | 2.5%$2,500 · End-of-day trailing | 1.25%$1,250 | 2.40 | 90% | Not communicated | Not communicated | ||
| Propel 2 steps | $100,000 | $220/ month | No code | Buy | 6%$6,000then 3.5% | 2.5%$2,500 · End-of-day trailing | None | 2.40 | 90% | 3 | 34% | ||
| Express 1 step | $100,000 | $225/ month | No code | Buy | 6%$6,000 | 3.5%$3,500 · Intraday trailing | None | 1.71 | 100% to 90% | 5 | Not communicated | ||
| Bootcamp 3 steps | $100,000 | $225 once | High Stakes 2.5K account at $19 | Buy | 6%$6,000then 9% | 5%$5,000 · Static | None | 1.20 | 50% to 100% | Not communicated | Not communicated | ||
| Day Flex 1 step | $100,000 | $227/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 90% | Not communicated | 50% | ||
| Standard 1 step | $100,000 | $239/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 90% | 2 | 50% | ||
| 2 Step Nano 2 steps | $100,000 | $239 once | 25% off Instant accounts with code BG25
|
Buy | 8%$8,000then 5% | 10%$10,000 · Static | 3%$3,000 | 0.80 | 80% | None | None | ||
| Quick Pay (intraday trailing drawdown) 1 step | $100,000 | $240/ month | 55% off every evaluation | Buy | 6%$6,000 | 3%$3,000 · Intraday trailing | Not communicated | 2.00 | 50% to 90% | 5 | 30% | ||
| Flex Challenge 1 step | $100,000 | $249.99 once | 47% off the Flex Challenge | Buy | 5%$5,000 | 2.5%$2,500 · End-of-day trailing | Not communicated | 2.00 | up to 95% | Not communicated | 40% | ||
| Growth Evaluation 1 step | $100,000 | $255 once | No code | Buy | 6%$6,000 | 3.5%$3,500 · End-of-day trailing | 2.5%$2,500 | 1.71 | 90% | 1 | None | ||
| 1 Step 1 step | $100,000 | $257/ month | No code | Buy | 6%$6,000 | 3%$3,000 · Intraday trailing | None | 2.00 | 100% | 5 | Not communicated | ||
| LucidDaily 1 step | $100,000 | $264 once | No code | Buy | 6%$6,000 | 3%$3,000 · Intraday trailing | 1.8%$1,800 | 2.00 | 90% | Not communicated | 50% | ||
| Select Evaluation 1 step | $100,000 | $265 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 90% | 3 | 40% | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Edge 1 step | $100,000 | $266 once | No code | Buy | 6%$6,000 | 4%$4,000 · End-of-day trailing | 1.8%$1,800 | 1.50 | 80% | Not communicated | Not communicated | |
| Fundamental 1 step | $100,000 | $273/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 80% | 3 | 30% | ||
| Zero 1 step | $100,000 | $279/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 2%$2,000 | 2.00 | 90% | 1 | None | ||
| 2 Step Pro 2 steps | $100,000 | $279.20 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Balance-based | 5%$5,000 | 1.00 | 90% to 100% | None | 50% | ||
| E8 Signature 1 step | $100,000 | $280 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | Not communicated | 2.00 | 80% | None | 35% | ||
| Builder 1 step | $100,000 | $282 once | $87 instead of $145 on Rapid EOD | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 1.75%$1,750 | 2.00 | 80% | 1 | None | ||
| Futures Express 1 step | $100,000 | $283 once | 25% off Instant accounts with code BG25
|
Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 1.5%$1,500 | 2.00 | 90% | 3 | 40% | ||
| Quick Pay (end-of-day trailing drawdown) 1 step | $100,000 | $285/ month | 55% off every evaluation | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | Not communicated | 2.00 | 50% to 90% | 5 | 30% | ||
| One Step Light 1 step | $100,000 | $289 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | Not communicated | 2.00 | 70% to 99% | None | None | ||
| LucidFlex 1 step | $100,000 | $293 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 1.8%$1,800 | 2.00 | 90% | Not communicated | 50% | ||
| Orbit 1 step | $100,000 | $299 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 90% | 1 | None | ||
| Endurance (3 Step) 3 steps | $100,000 | $299 once | No code | Buy | 6%$6,000then 6% | 8%$8,000 · Static | 4%$4,000 | 0.75 | 80% to 95% | 3 | None | ||
| Instant24 Instant | $100,000 | $299 once | No code | Buy | None | 3%$3,000 · Balance-based | 2%$2,000 | — | 80% to 95% | Not communicated | 15% | ||
| Standard 3-Step 3 steps | $100,000 | $299 once | 10% off every challenge with code ETERNAL
|
Buy | 3%$3,000then 3% | 3%$3,000 · Static | 2%$2,000 | 1.00 | 80% | 3 | Not communicated | ||
| LucidPro 1 step | $100,000 | $307 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 1.8%$1,800 | 2.00 | 90% | None | 40% | ||
| STEADY 1 step | $100,000 | $308 once | No code | Buy | 6%$6,000 | 3.2%$3,200 · End-of-day trailing | None | 1.88 | 90% | 2 | 52% | ||
| MAX Standard 1 step | $100,000 | $315/ month | No code | Buy | 6%$6,000 | 3.6%$3,600 · End-of-day trailing | 2.5%$2,500 | 1.67 | 80% to 90% | 5 | 40% | ||
| Legacy Programs 1 step | $100,000 | $315/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 2.2%$2,200 | 2.00 | Not communicated | 5 | Not communicated | ||
| Express to Live 1 step | $100,000 | $318 once | No code | Buy | 3.5%$3,500 | 0.8%$800 · Static | None | 4.38 | 80% | None | None | ||
| 1 Step Nano 1 step | $100,000 | $320 once | 25% off Instant accounts with code BG25
|
Buy | 10%$10,000 | 6%$6,000 · Balance-based | 4%$4,000 | 1.67 | 85% to 100% | None | 50% | ||
| One-Stage Consistency (Balance Trailing) 1 step | $100,000 | $320 once | No code | Buy | 9%$9,000 | 8%$8,000 · Balance-based | 3%$3,000 | 1.13 | 70% to 99% | None | 40% | ||
| One-Stage Consistency (Static) 1 step | $100,000 | $320 once | No code | Buy | 9%$9,000 | 6%$6,000 · Static | 3%$3,000 | 1.50 | 70% to 99% | None | 40% | ||
| Two-Stage Consistency 2 steps | $100,000 | $320 once | No code | Buy | 6%$6,000then 6% | 8%$8,000 · Static | 3%$3,000 | 0.75 | 70% to 99% | None | 40% | ||
| Futures Standard 1 step | $100,000 | $330 once | 25% off Instant accounts with code BG25
|
Buy | 6%$6,000 | 3.5%$3,500 · End-of-day trailing | 2%$2,000 | 1.71 | 90% | None | None | ||
| 1-Step Turbo 1 step | $100,000 | $330 once | No code | Buy | 9%$9,000 | 3%$3,000 · Static | 3%$3,000 | 3.00 | 80% to 90% | None | None | ||
| Fast Pass 1 step | $100,000 | $330/ month | 55% off every evaluation | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | Not communicated | 2.00 | 80% to 90% | 3 | 45% | ||
| Instant Classic Instant | $100,000 | $335 once | No code | Buy | None | 6%$6,000 · Static | 3%$3,000 | — | 80% to 100% | None | 20% | ||
| Advanced 1 step | $100,000 | $349/ month | No code | Buy | 8%$8,000 | 3.5%$3,500 · End-of-day trailing | Not communicated | 2.29 | 90% | 3 | 40% | ||
| Nexus (3-Step) 3 steps | $100,000 | $349 once | No code | Buy | 7%$7,000then 6% | 8%$8,000 · Static | 4%$4,000 | 0.88 | 80% to 90% | 3 | None | ||
| Rapid 1 step | $100,000 | $356 once | $87 instead of $145 on Rapid EOD | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 90% | 2 | 50% | ||
| 2 Step Elite 2 steps | $100,000 | $365.60 once | No code | Buy | 8%$8,000then 5% | 10%$10,000 · Static | 4%$4,000 | 0.80 | 90% to 100% | 3 | Not communicated | ||
| 3-Step 3 steps | $100,000 | $370 once | No code | Buy | 5%$5,000then 4% | 5%$5,000 · Static | None | 1.00 | 80% to 90% | None | None | ||
| 2 Step Standard 2 steps | $100,000 | $375.20 once | No code | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 5%$5,000 | 1.00 | 90% to 100% | 3 | Not communicated | ||
| 3 Step 3 steps | $100,000 | $377 once | No code | Buy | 6%$6,000 | 8%$8,000 · Static | 4%$4,000 | 0.75 | 90% to 100% | None | Not communicated | ||
| Instant Instant | $100,000 | $380 once | 10% off every challenge with code ETERNAL
|
Buy | None | 3%$3,000 · Intraday trailing | 2%$2,000 | — | 80% | Not communicated | Not communicated | ||
| Standard 1-Step 1 step | $100,000 | $380 once | 10% off every challenge with code ETERNAL
|
Buy | 8%$8,000 | 5%$5,000 · Intraday trailing | 3%$3,000 | 1.60 | 80% | Not communicated | Not communicated | ||
| Alpha One 6% 1 step | $100,000 | $397 once | No code | Buy | 6%$6,000 | 4%$4,000 · Balance-based | 3%$3,000 | 1.50 | 80% to 90% | 1 | 40% | ||
| Alpha Pro 6% 2 steps | $100,000 | $397 once | No code | Buy | 6%$6,000then 6% | 6%$6,000 · Static | 3%$3,000 | 1.00 | 80% to 90% | 3 | 40% | ||
| Diamond Hands 1 step | $100,000 | $397/ month | No code | Buy | 5%$5,000 | 3.5%$3,500 · End-of-day trailing | 1.5%$1,500 | 1.43 | 100% | 5 | Not communicated | ||
| 1 Step Standard 1 step | $100,000 | $398 once | 25% off Instant accounts with code BG25
|
Buy | 9%$9,000 | 6%$6,000 · Balance-based | 4%$4,000 | 1.50 | 85% to 90% | 3 | Not communicated | ||
| Stellar Lite 2 steps | $100,000 | $399.99 once | $39.99 instead of $65.99 on the 6K Stellar 1-Step with code START6K
|
Buy | 8%$8,000then 4% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% to 95% | 5 | Not communicated | ||
| Pro 1 step | $100,000 | $401 once | $87 instead of $145 on Rapid EOD | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 80% | 2 | 50% | ||
| High Stakes 2 steps | $100,000 | $405 once | High Stakes 2.5K account at $19 | Buy | 10%$10,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.25 | 80% to 100% | 3 | Not communicated | ||
| Premium 1 step | $100,000 | $411/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 75% to 100% | 1 | 30% | ||
| One-Stage Endurance (Balance Trailing) 1 step | $100,000 | $420 once | No code | Buy | 10%$10,000 | 8%$8,000 · Balance-based | 3%$3,000 | 1.25 | 70% to 99% | 4 | None | ||
| One-Stage Endurance (Static) 1 step | $100,000 | $420 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | 70% to 99% | 4 | None | ||
| Two-Stage Endurance 2 steps | $100,000 | $420 once | No code | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 3%$3,000 | 1.00 | 70% to 99% | 3 | None | ||
| 1 Step Standard 1 step | $100,000 | $421.60 once | No code | Buy | 9%$9,000 | 6%$6,000 · Balance-based | 3%$3,000 | 1.50 | 90% to 100% | 3 | Not communicated | ||
| 2 Step Pro 2 steps | $100,000 | $422 once | No code | Buy | 6%$6,000then 6% | 6%$6,000 · Static | 3%$3,000 | 1.00 | 80% to 100% | 2 | Not communicated | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Day Trading MAX 1 step | $100,000 | $435 once | No code | Buy | 6%$6,000 | 3%$3,000 · Static | 1%$1,000 | 2.00 | 70% | Not communicated | 30% | |
| Standard 2-Step 2 steps | $100,000 | $440 once | 10% off every challenge with code ETERNAL
|
Buy | 8%$8,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% | 3 | Not communicated | ||
| Zero Instant | $100,000 | $444 once | No code | Buy | None | 5%$5,000 · Intraday trailing | 3%$3,000 | — | 95% | Not communicated | 15% | ||
| Alpha Pro 10% 2 steps | $100,000 | $447 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Static | 5%$5,000 | 1.00 | 80% to 90% | 3 | 40% | ||
| 1 Step Flex 1 step | $100,000 | $447.20 once | No code | Buy | 10%$10,000 | 12%$12,000 · Static | 3%$3,000 | 0.83 | 90% to 100% | None | Not communicated | ||
| 1-Step Challenge 1 step | $100,000 | $449 once | No code | Buy | 8%$8,000 | 5%$5,000 · Balance-based | Not communicated | 1.60 | up to 100% | 3 | Not communicated | ||
| High Stakes Classic 2 steps | $100,000 | $455 once | High Stakes 2.5K account at $19 | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% to 100% | 3 | Not communicated | ||
| Alpha Direct Instant | $100,000 | $457 once | No code | Buy | None | 5%$5,000 · Balance-based | 3%$3,000 | — | 90% | Not communicated | 15% | ||
| 1 Step Pro 1 step | $100,000 | $459 once | No code | Buy | 6%$6,000 | 6%$6,000 · Balance-based | 3%$3,000 | 1.00 | 90% to 100% | 5 | 25% | ||
| 2-Step Pro6 2 steps | $100,000 | $459 once | No code | Buy | 6%$6,000then 6% | 6%$6,000 · Static | 3%$3,000 | 1.00 | 80% to 100% | 4 | None | ||
| 2 Step Standard 2 steps | $100,000 | $463 once | 25% off Instant accounts with code BG25
|
Buy | 8%$8,000then 4% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 85% to 90% | 3 | Not communicated | ||
| E8 Pro 1 step | $100,000 | $468 once | No code | Buy | 6%$6,000 | 6%$6,000 · Static | 2.5%$2,500 | 1.00 | 80% to 100% | None | None | ||
| 1-Step Classic 1 step | $100,000 | $470 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 4%$4,000 | 1.67 | 80% to 95% | 5 | None | ||
| Alpha One 10% 1 step | $100,000 | $477 once | No code | Buy | 10%$10,000 | 6%$6,000 · Balance-based | 4%$4,000 | 1.67 | 80% to 90% | 1 | 40% | ||
| 2-Step Bright Challenge 2 steps | €100,000 | €477 once | No code | Buy | 8%€8,000then 5% | 8%€8,000 · Static | 4%€4,000 | 1.00 | 80% to 100% | 5 | None | ||
| 2 Step GOAT 2 steps | $100,000 | $478 once | 45% off the $100K evaluation with code GFT45
|
Buy | 8%$8,000then 6% | 10%$10,000 · Static | 4%$4,000 | 0.80 | 80% to 95% | 3 | None | ||
| Assessment 1 step | $100,000 | $479 once | No code | Buy | 10%$10,000 | 6%$6,000 · Balance-based | 5%$5,000 | 1.67 | 80% to 90% | None | 55% | ||
| End of Day 1 step | $100,000 | $487/ month | No code | Buy | 6%$6,000 | 3.5%$3,500 · End-of-day trailing | 2.2%$2,200 | 1.71 | 100% | 5 | None | ||
| E8 One 1 step | $100,000 | $488 once | No code | Buy | 9%$9,000 | 6%$6,000 · Balance-based | 4%$4,000 | 1.50 | 80% to 100% | None | 40% | ||
| One-Stage Classic (Balance Trailing) 1 step | $100,000 | $490 once | No code | Buy | 12%$12,000 | 8%$8,000 · Balance-based | 3%$3,000 | 1.50 | 70% to 99% | 3 | None | ||
| One-Stage Classic (Static) 1 step | $100,000 | $490 once | No code | Buy | 12%$12,000 | 6%$6,000 · Static | 3%$3,000 | 2.00 | 70% to 99% | 3 | None | ||
| Two-Stage Classic 2 steps | $100,000 | $490 once | No code | Buy | 9%$9,000then 6% | 9%$9,000 · Static | 3%$3,000 | 1.00 | 70% to 99% | 3 | None | ||
| 1-Step Challenge 1 step | €100,000 | €497 once | No code | Buy | 10%€10,000 | 6%€6,000 · Intraday trailing | 3%€3,000 | 1.67 | 80% to 100% | 5 | None | ||
| 2-Step Classic Challenge 2 steps | €100,000 | €497 once | No code | Buy | 10%€10,000then 5% | 10%€10,000 · Static | 5%€5,000 | 1.00 | 80% to 100% | 5 | None | ||
| FTMO Challenge: 1-Step 1 step | €100,000 | €499 once | No code | Buy | 10%€10,000 | 10%€10,000 · End-of-day trailing | 3%€3,000 | 1.00 | 90% | None | 50% | ||
| 2 Step Flex 2 steps | $100,000 | $499 once | No code | Buy | 10%$10,000then 6% | 12%$12,000 · Static | 4%$4,000 | 0.83 | 85% to 95% | 1 | Not communicated | ||
| Dual Step (Intraday) 2 steps | $100,000 | $499 once | No code | Buy | 9%$9,000then 5% | 7%$7,000 · Static | 4%$4,000 | 1.29 | 80% to 90% | 3 | None | ||
| Lightning (1-Step) 1 step | $100,000 | $499 once | No code | Buy | 10%$10,000 | 6%$6,000 · Balance-based | 3%$3,000 | 1.67 | 80% to 90% | 3 | None | ||
| Instant Standard Instant | $100,000 | $505.33 once | No code | Buy | None | 5%$5,000 · End-of-day trailing | 3%$3,000 | — | 90% to 100% | 5 | 15% | ||
| 2 Step Standard 2 steps | $100,000 | $522 once | No code | Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 60% to 100% | 3 | Not communicated | ||
| Alpha Pro 8% 2 steps | $100,000 | $527 once | No code | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% to 90% | 3 | 40% | ||
| Express (1 Step) 1 step | $100,000 | $529 once | No code | Buy | 10%$10,000 | 6%$6,000 · Balance-based | 5%$5,000 | 1.67 | 80% to 95% | None | Not communicated | ||
| 1 Step 1 step | $100,000 | $530 once | 45% off the $100K evaluation with code GFT45
|
Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | 80% to 95% | 3 | None | ||
| 1 Step Flex 1 step | $100,000 | $533 once | No code | Buy | 12%$12,000 | 12%$12,000 · Static | 3%$3,000 | 1.00 | 85% | None | None | ||
| Classic 2 steps | $100,000 | $539 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Static | 5%$5,000 | 1.00 | 80% to 90% | 4 | None | ||
| One Phase 1 step | $100,000 | $539 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | 80% to 90% | None | 40% | ||
| FTMO Challenge: 2-Step 2 steps | €100,000 | €540 once | No code | Buy | 10%€10,000then 5% | 10%€10,000 · Static | 5%€5,000 | 1.00 | 80% to 90% | 4 | None | ||
| 1-Step Pro 1 step | $100,000 | $545 once | No code | Buy | 12%$12,000 | 5%$5,000 · Static | 3%$3,000 | 2.40 | 80% to 90% | None | None | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Day Trading FLEX 1 step | $100,000 | $545 once | No code | Buy | 6%$6,000 | 4%$4,000 · Static | 2%$2,000 | 1.50 | 70% | 3 | 50% | |
| Ability Challenge (2 steps) 2 steps | $100,000 | $549 once | No code | Buy | 10%$10,000then 5% | 15%$15,000 · Static | 7.5%$7,500 | 0.67 | 75% to 90% | 4 | None | ||
| 2-Step Challenge 2 steps | $100,000 | $549 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Balance-based | 5%$5,000 | 1.00 | up to 100% | 3 | Not communicated | ||
| 1-Step Express 1 step | $100,000 | $549 once | No code | Buy | 10%$10,000 | 6%$6,000 · Balance-based | 4%$4,000 | 1.67 | 80% to 90% | Not communicated | Not communicated | ||
| 2-Step Classic 2 steps | $100,000 | $549 once | No code | Buy | 7%$7,000then 7% | 8%$8,000 · Static | 4%$4,000 | 0.88 | 80% to 85% | Not communicated | 35% | ||
| Stellar 2-Step 2 steps | $100,000 | $549.99 once | $39.99 instead of $65.99 on the 6K Stellar 1-Step with code START6K
|
Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 80% to 95% | 5 | Not communicated | ||
| 2-Step Challenge 2 steps | $100,000 | $555 once | No code | Buy | 7.5%$7,500then 5% | 9%$9,000 · Static | 4.5%$4,500 | 0.83 | 80% to 95% | 2 | None | ||
| Instant Pro Instant | $100,000 | $560 once | No code | Buy | None | 6%$6,000 · Intraday trailing | 3%$3,000 | — | 90% to 100% | 5 | 20% | ||
| 2-Step Prime (Forex) 2 steps | $100,000 | $569 once | No code | Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 80% to 95% | 3 | 40% | ||
| Stellar 1-Step 1 step | $100,000 | $569.99 once | $39.99 instead of $65.99 on the 6K Stellar 1-Step with code START6K
|
Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | up to 95% | 2 | Not communicated | ||
| 2-Step Classic 2 steps | $100,000 | $570 once | No code | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% to 95% | 3 | None | ||
| Alpha Swing 2 steps | $100,000 | $577 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Static | 5%$5,000 | 1.00 | 80% | 3 | 40% | ||
| 1-Step Prime (Forex) 1 step | $100,000 | $579 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | 80% to 95% | 2 | 40% | ||
| One-Step Challenge 1 step | $100,000 | $579 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 4%$4,000 | 1.67 | 80% to 90% | 5 | Not communicated | ||
| Two-Step Challenge 2 steps | $100,000 | $579 once | No code | Buy | 10%$10,000then 5% | 6%$6,000 · Static | 4%$4,000 | 1.67 | 80% to 90% | 5 | Not communicated | ||
| 1-Step Challenge 1 step | $100,000 | $580 once | No code | Buy | 10%$10,000 | 7.5%$7,500 · Static | 4%$4,000 | 1.33 | 80% to 95% | 3 | None | ||
| Alpha One 12% 1 step | $100,000 | $587 once | No code | Buy | 12%$12,000 | 8%$8,000 · Balance-based | 5%$5,000 | 1.50 | 80% to 90% | 1 | 40% | ||
| 1-Step Pro 1 step | $100,000 | $589 once | No code | Buy | 10%$10,000 | 10%$10,000 · Balance-based | 3%$3,000 | 1.00 | 90% to 100% | 4 | 50% | ||
| 2-Step Pro10 2 steps | $100,000 | $599 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Static | 5%$5,000 | 1.00 | 80% to 100% | 4 | None | ||
| Enhanced (2 Step) 2 steps | $100,000 | $599 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Static | 5%$5,000 | 1.00 | 80% to 95% | 3 | None | ||
| EnhancedX (2 Step Consistency) 2 steps | $100,000 | $599 once | No code | Buy | 8%$8,000then 4% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% to 95% | None | 35% | ||
| 1-Step Fast 1 step | $100,000 | $599 once | No code | Buy | 12%$12,000 | 12%$12,000 · Static | 5%$5,000 | 1.00 | 80% | None | None | ||
| Instant – EOD Trailing Instant | $100,000 | $600 once | No code | Buy | 6%$6,000 | 5%$5,000 · End-of-day trailing | None | 1.20 | 70% to 99% | 5 | 25% | ||
| Instant – Equity Trailing Instant | $100,000 | $600 once | No code | Buy | 6%$6,000 | 6%$6,000 · Intraday trailing | None | 1.00 | 70% to 99% | 5 | 30% | ||
| Instant – Payout Trailing Instant | $100,000 | $600 once | No code | Buy | 6%$6,000 | 4%$4,000 · Not communicated | None | 1.50 | 70% to 99% | 5 | 20% | ||
| 1-Step 1 step | $100,000 | $605 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 4%$4,000 | 1.67 | 80% to 90% | 3 | None | ||
| Accelerated (1-phase) 1 step | $100,000 | $619 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 4%$4,000 | 1.67 | 80% | None | Not communicated | ||
| Instant Instant | $100,000 | $623 once | 25% off Instant accounts with code BG25
|
Buy | None | 6%$6,000 · Balance-based | 3%$3,000 | — | 80% to 90% | 5 | 20% | ||
