Regras de trading da FunderPro, uma linha por vez
Cada regra que a FunderPro publica, enunciada por completo e lida nas próprias páginas da empresa. Uma regra que a empresa não enuncia é marcada como tal, não suposta.
Quantas regras a FunderPro publica?
A FunderPro publica 104 das 120 regras que a PropFirmRank registra em seus 5 programas. As demais não são enunciadas nas páginas verificadas, e aparecem como "Não informado" em vez de estimadas.
Classic
| Regra | O que a FunderPro informa |
|---|---|
| Evaluation model | Avaliação em 2 etapas |
| Market | Forex |
| Profit split | 80 % a 90 %Rises with the account, up to the figure shown. |
| Payout frequency | Bi-weekly (every 14 days) |
| First payout | 14 days after funding (7 days with the paid First Reward in 7 Days add-on) |
| Minimum payout | $100 |
| Scaling plan | Yes |
| Operar notícias | Not allowed |
| Manter no fim de semana | Not allowed |
| Manter de um dia para o outro | Allowed |
| Trading automatizado (EA, robôs) | Allowed |
| Copy trading | Allowed |
| Hedge | Allowed |
| Scalping | Allowed |
| Trading de alta frequência | Allowed |
| Martingale | Allowed |
| Fechamento obrigatório | Não informado |
| Profit target | $500 to $20,00010 % of the account |
| Maximum loss | $500 to $20,00010 % of the account |
| Daily loss limit | $250 to $10,0005 % of the account |
| Drawdown type | Estático |
| Consistency rule | 0% |
| Minimum trading days | 4 |
| Maximum trading days | Não informado |
Instant Program
| Regra | O que a FunderPro informa |
|---|---|
| Evaluation model | Financiamento imediato |
| Market | Forex |
| Profit split | 80 % a 90 %Rises with the account, up to the figure shown. |
| Payout frequency | Bi-weekly |
| First payout | After a minimum profit of 0.5% on at least 5 separate trading days (earliest after 7 trading days); the first 2 rewards are capped at 5% of the account balance |
| Minimum payout | $100 |
| Scaling plan | Not published |
| Operar notícias | Not allowed |
| Manter no fim de semana | Allowed |
| Manter de um dia para o outro | Allowed |
| Trading automatizado (EA, robôs) | Allowed |
| Copy trading | Allowed |
| Hedge | Não informado |
| Scalping | Não informado |
| Trading de alta frequência | Não informado |
| Martingale | Not allowed |
| Fechamento obrigatório | Não informado |
| Profit target | Não informado |
| Maximum loss | $300 to $6,0006 % of the account |
| Daily loss limit | $150 to $3,0003 % of the account |
| Drawdown type | Trailing no fechamento |
| Consistency rule | 15% |
| Minimum trading days | 5 |
| Maximum trading days | Não informado |
One Phase
| Regra | O que a FunderPro informa |
|---|---|
| Evaluation model | Avaliação em 1 etapa |
| Market | Forex |
| Profit split | 80 % a 90 %Rises with the account, up to the figure shown. |
| Payout frequency | Bi-weekly (every 14 days) |
| First payout | 14 days after funding (7 days with the paid First Reward in 7 Days add-on) |
| Minimum payout | $100 |
| Scaling plan | Yes |
| Operar notícias | Not allowed |
| Manter no fim de semana | Not allowed |
| Manter de um dia para o outro | Allowed |
| Trading automatizado (EA, robôs) | Allowed |
| Copy trading | Allowed |
| Hedge | Allowed |
| Scalping | Allowed |
| Trading de alta frequência | Allowed |
| Martingale | Allowed |
| Fechamento obrigatório | Não informado |
| Profit target | $500 to $20,00010 % of the account |
| Maximum loss | $300 to $12,0006 % of the account |
| Daily loss limit | $150 to $6,0003 % of the account |
| Drawdown type | Estático |
| Consistency rule | 40% |
| Minimum trading days | 0 |
| Maximum trading days | Não informado |
Pro – Daily Rewards
| Regra | O que a FunderPro informa |
|---|---|
| Evaluation model | Avaliação em 2 etapas |
| Market | Forex |
| Profit split | 60 % |
| Payout frequency | On demand, multiple times a day, whenever the funded account is at least 1% above the initial balance |
| First payout | As soon as the funded account is at least 1% above the initial balance |
| Minimum payout | Não informado |
| Scaling plan | Yes |
| Operar notícias | Not allowed |
| Manter no fim de semana | Not allowed |
| Manter de um dia para o outro | Allowed |
| Trading automatizado (EA, robôs) | Allowed |
| Copy trading | Allowed |
| Hedge | Allowed |
| Scalping | Allowed |
| Trading de alta frequência | Allowed |
| Martingale | Allowed |
| Fechamento obrigatório | Não informado |
| Profit target | $500 to $20,00010 % of the account |
| Maximum loss | $500 to $20,00010 % of the account |
| Daily loss limit | $250 to $10,0005 % of the account |
| Drawdown type | Estático |
| Consistency rule | 45% |
| Minimum trading days | 0 |
| Maximum trading days | Não informado |
Pro – Weekly Rewards
| Regra | O que a FunderPro informa |
|---|---|
| Evaluation model | Avaliação em 2 etapas |
| Market | Forex |
| Profit split | 90 % |
| Payout frequency | Weekly, whenever the funded account is at least 1% above the initial balance |
| First payout | As soon as the funded account is at least 1% above the initial balance |
| Minimum payout | Não informado |
| Scaling plan | Yes |
| Operar notícias | Not allowed |
| Manter no fim de semana | Not allowed |
| Manter de um dia para o outro | Allowed |
| Trading automatizado (EA, robôs) | Allowed |
| Copy trading | Allowed |
| Hedge | Allowed |
| Scalping | Allowed |
| Trading de alta frequência | Allowed |
| Martingale | Allowed |
| Fechamento obrigatório | Não informado |
| Profit target | $500 to $20,00010 % of the account |
| Maximum loss | $500 to $20,00010 % of the account |
| Daily loss limit | $250 to $10,0005 % of the account |
| Drawdown type | Estático |
| Consistency rule | 45% |
| Minimum trading days | 0 |
| Maximum trading days | Não informado |
De onde vêm estas regras da FunderPro?
Cada número foi lido em uma página publicada pela FunderPro e registrado com esse endereço e a data da leitura. As fontes estão listadas abaixo, e uma alteração em qualquer uma delas é registrada no histórico em vez de ser corrigida no lugar.
Voltar para a FunderPro · O que mudou
De onde vêm estes números?
Cada número desta página foi lido nas próprias páginas da empresa listadas abaixo, na data indicada. Nada é estimado.
- funderpro.com — verificado em 23 de setembro de 2026 (Challenge T&Cs 2.13: One Phase, Classic, Pro-Daily Rewards and Pro-Weekly Rewards are Standard Account Types with no Activation Fee; a reset or a retry after a failed challenge is sold at a discount (30% off for 24 hours after a breach on the day of reading), amount not published)
- funderpro.com — verificado em 23 de setembro de 2026 (One-time fee shown on the challenge page; the fee is credited back with the first reward on One Phase and Classic (not on Pro))
- funderpro.com — verificado em 23 de setembro de 2026 (Trading platforms page: MetaTrader 5, TradeLocker, cTrader; the footer states MT5 is not intended for U.S. citizens/residents)
- funderpro.com — verificado em 23 de setembro de 2026 (Trading Rules page: "The Consistency Rule does not apply to Classic accounts")
- prop.funderpro.com — verificado em 23 de setembro de 2026
- support.funderpro.com — verificado em 23 de setembro de 2026 (Classic Challenge: 80/20 split)
- support.funderpro.com — verificado em 23 de setembro de 2026 (Partial list from the VPN/VPS help article ("Some restricted countries include"): Afghanistan, Belarus, Central African Republic, Cuba, Iran, North Korea, Syria, South Sudan, Russia, and the Ukrainian regions of Donetsk, Zaporizhzhia, Luhansk, Kherson, Crimea and Sevastopol (regions cannot be stored). The full list is referenced in the T&Cs but not published as a page. The Instant Program is not available to individuals located in the United States)
- support.funderpro.com — verificado em 23 de setembro de 2026 (Help center: "profit withdrawals can be processed via USDC (ERC20) or Riseworks"; the Instant reward article says "Rise and Crypto". Rewards are typically paid within 24 hours on business days after approval (average 8 hours). Commissions apply on funded accounts only: $5/lot forex, $7/lot indices, metals and crypto, none on energies and stocks)
- support.funderpro.com — verificado em 23 de setembro de 2026 (90/10 with the paid "90/10 Profit Split" add-on selected at checkout)
- support.funderpro.com — verificado em 23 de setembro de 2026
- support.funderpro.com — verificado em 23 de setembro de 2026
- support.funderpro.com — verificado em 23 de setembro de 2026 (Reward condition: a minimum profit of 0.5% on at least 5 separate trading days before the first performance reward request (earliest eligibility after 7 trading days per the Trading Rules page))