Handelsregeln von FunderPro, eine pro Zeile
Jede von FunderPro veröffentlichte Regel, vollständig genannt und auf den eigenen Seiten der Firma gelesen. Eine Regel, die die Firma nicht nennt, wird als solche gekennzeichnet statt angenommen.
Wie viele Regeln veröffentlicht FunderPro?
FunderPro veröffentlicht 104 der 120 Regeln, die PropFirmRank über ihre 5 Programme erfasst. Die übrigen werden auf den geprüften Seiten nicht genannt und als „Nicht angegeben“ gezeigt statt geschätzt.
Classic
| Regel | Was FunderPro angibt |
|---|---|
| Evaluation model | Zweistufige Prüfung |
| Market | Forex |
| Profit split | 80 % bis 90 %Rises with the account, up to the figure shown. |
| Payout frequency | Bi-weekly (every 14 days) |
| First payout | 14 days after funding (7 days with the paid First Reward in 7 Days add-on) |
| Minimum payout | $100 |
| Scaling plan | Yes |
| News-Trading | Not allowed |
| Positionen über das Wochenende | Not allowed |
| Positionen über Nacht | Allowed |
| Automatisiertes Trading (EA, Bots) | Allowed |
| Copy Trading | Allowed |
| Hedging | Allowed |
| Scalping | Allowed |
| Hochfrequenzhandel | Allowed |
| Martingale | Allowed |
| Pflicht zur Glattstellung | Nicht angegeben |
| Profit target | $500 to $20,00010 % of the account |
| Maximum loss | $500 to $20,00010 % of the account |
| Daily loss limit | $250 to $10,0005 % of the account |
| Drawdown type | Statisch |
| Consistency rule | 0% |
| Minimum trading days | 4 |
| Maximum trading days | Nicht angegeben |
Instant Program
| Regel | Was FunderPro angibt |
|---|---|
| Evaluation model | Sofortfinanzierung |
| Market | Forex |
| Profit split | 80 % bis 90 %Rises with the account, up to the figure shown. |
| Payout frequency | Bi-weekly |
| First payout | After a minimum profit of 0.5% on at least 5 separate trading days (earliest after 7 trading days); the first 2 rewards are capped at 5% of the account balance |
| Minimum payout | $100 |
| Scaling plan | Not published |
| News-Trading | Not allowed |
| Positionen über das Wochenende | Allowed |
| Positionen über Nacht | Allowed |
| Automatisiertes Trading (EA, Bots) | Allowed |
| Copy Trading | Allowed |
| Hedging | Nicht angegeben |
| Scalping | Nicht angegeben |
| Hochfrequenzhandel | Nicht angegeben |
| Martingale | Not allowed |
| Pflicht zur Glattstellung | Nicht angegeben |
| Profit target | Nicht angegeben |
| Maximum loss | $300 to $6,0006 % of the account |
| Daily loss limit | $150 to $3,0003 % of the account |
| Drawdown type | Trailing zum Tagesschluss |
| Consistency rule | 15% |
| Minimum trading days | 5 |
| Maximum trading days | Nicht angegeben |
One Phase
| Regel | Was FunderPro angibt |
|---|---|
| Evaluation model | Einstufige Prüfung |
| Market | Forex |
| Profit split | 80 % bis 90 %Rises with the account, up to the figure shown. |
| Payout frequency | Bi-weekly (every 14 days) |
| First payout | 14 days after funding (7 days with the paid First Reward in 7 Days add-on) |
| Minimum payout | $100 |
| Scaling plan | Yes |
| News-Trading | Not allowed |
| Positionen über das Wochenende | Not allowed |
| Positionen über Nacht | Allowed |
| Automatisiertes Trading (EA, Bots) | Allowed |
| Copy Trading | Allowed |
| Hedging | Allowed |
| Scalping | Allowed |
| Hochfrequenzhandel | Allowed |
| Martingale | Allowed |
| Pflicht zur Glattstellung | Nicht angegeben |
| Profit target | $500 to $20,00010 % of the account |
| Maximum loss | $300 to $12,0006 % of the account |
| Daily loss limit | $150 to $6,0003 % of the account |
| Drawdown type | Statisch |
| Consistency rule | 40% |
| Minimum trading days | 0 |
| Maximum trading days | Nicht angegeben |
Pro – Daily Rewards
| Regel | Was FunderPro angibt |
|---|---|
| Evaluation model | Zweistufige Prüfung |
| Market | Forex |
| Profit split | 60 % |
| Payout frequency | On demand, multiple times a day, whenever the funded account is at least 1% above the initial balance |
| First payout | As soon as the funded account is at least 1% above the initial balance |
| Minimum payout | Nicht angegeben |
| Scaling plan | Yes |
| News-Trading | Not allowed |
| Positionen über das Wochenende | Not allowed |
| Positionen über Nacht | Allowed |
| Automatisiertes Trading (EA, Bots) | Allowed |
| Copy Trading | Allowed |
| Hedging | Allowed |
| Scalping | Allowed |
| Hochfrequenzhandel | Allowed |
| Martingale | Allowed |
| Pflicht zur Glattstellung | Nicht angegeben |
| Profit target | $500 to $20,00010 % of the account |
| Maximum loss | $500 to $20,00010 % of the account |
| Daily loss limit | $250 to $10,0005 % of the account |
| Drawdown type | Statisch |
| Consistency rule | 45% |
| Minimum trading days | 0 |
| Maximum trading days | Nicht angegeben |
Pro – Weekly Rewards
| Regel | Was FunderPro angibt |
|---|---|
| Evaluation model | Zweistufige Prüfung |
| Market | Forex |
| Profit split | 90 % |
| Payout frequency | Weekly, whenever the funded account is at least 1% above the initial balance |
| First payout | As soon as the funded account is at least 1% above the initial balance |
| Minimum payout | Nicht angegeben |
| Scaling plan | Yes |
| News-Trading | Not allowed |
| Positionen über das Wochenende | Not allowed |
| Positionen über Nacht | Allowed |
| Automatisiertes Trading (EA, Bots) | Allowed |
| Copy Trading | Allowed |
| Hedging | Allowed |
| Scalping | Allowed |
| Hochfrequenzhandel | Allowed |
| Martingale | Allowed |
| Pflicht zur Glattstellung | Nicht angegeben |
| Profit target | $500 to $20,00010 % of the account |
| Maximum loss | $500 to $20,00010 % of the account |
| Daily loss limit | $250 to $10,0005 % of the account |
| Drawdown type | Statisch |
| Consistency rule | 45% |
| Minimum trading days | 0 |
| Maximum trading days | Nicht angegeben |
Woher kommen diese Regeln von FunderPro?
Jede Zahl wurde auf einer von FunderPro veröffentlichten Seite gelesen und mit dieser Adresse und dem Datum der Lesung erfasst. Die Quellen stehen unten, und eine Änderung an einer davon wird im Verlauf erfasst statt an der Stelle überschrieben.
Zurück zu FunderPro · Was sich geändert hat
Woher stammen diese Zahlen?
Jede Zahl auf dieser Seite wurde auf den unten aufgeführten Seiten des Anbieters gelesen, am angegebenen Datum. Nichts ist geschätzt.
- funderpro.com — geprüft am 23. September 2026 (Challenge T&Cs 2.13: One Phase, Classic, Pro-Daily Rewards and Pro-Weekly Rewards are Standard Account Types with no Activation Fee; a reset or a retry after a failed challenge is sold at a discount (30% off for 24 hours after a breach on the day of reading), amount not published)
- funderpro.com — geprüft am 23. September 2026 (One-time fee shown on the challenge page; the fee is credited back with the first reward on One Phase and Classic (not on Pro))
- funderpro.com — geprüft am 23. September 2026 (Trading platforms page: MetaTrader 5, TradeLocker, cTrader; the footer states MT5 is not intended for U.S. citizens/residents)
- funderpro.com — geprüft am 23. September 2026 (Trading Rules page: "The Consistency Rule does not apply to Classic accounts")
- prop.funderpro.com — geprüft am 23. September 2026
- support.funderpro.com — geprüft am 23. September 2026 (Classic Challenge: 80/20 split)
- support.funderpro.com — geprüft am 23. September 2026 (Partial list from the VPN/VPS help article ("Some restricted countries include"): Afghanistan, Belarus, Central African Republic, Cuba, Iran, North Korea, Syria, South Sudan, Russia, and the Ukrainian regions of Donetsk, Zaporizhzhia, Luhansk, Kherson, Crimea and Sevastopol (regions cannot be stored). The full list is referenced in the T&Cs but not published as a page. The Instant Program is not available to individuals located in the United States)
- support.funderpro.com — geprüft am 23. September 2026 (Help center: "profit withdrawals can be processed via USDC (ERC20) or Riseworks"; the Instant reward article says "Rise and Crypto". Rewards are typically paid within 24 hours on business days after approval (average 8 hours). Commissions apply on funded accounts only: $5/lot forex, $7/lot indices, metals and crypto, none on energies and stocks)
- support.funderpro.com — geprüft am 23. September 2026 (90/10 with the paid "90/10 Profit Split" add-on selected at checkout)
- support.funderpro.com — geprüft am 23. September 2026
- support.funderpro.com — geprüft am 23. September 2026
- support.funderpro.com — geprüft am 23. September 2026 (Reward condition: a minimum profit of 0.5% on at least 5 separate trading days before the first performance reward request (earliest eligibility after 7 trading days per the Trading Rules page))