Compare every prop firm evaluation
1092 account sizes from every published firm, one per row, with the price, the profit target, the loss limits and the payout split as the firm publishes them. Sort any column with its header; filter without leaving the page. Default order: cheapest first, by the regular price, never by commission.
| Firm | Program | Size | Price ▲ | Discount | Actions | Target | Max loss | Daily loss | Target ÷ loss | Split | Min days | Consistency | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instant Flex Instant | $5,000 | $119 once | No code | Buy | None | 4%$200 · Intraday trailing | 2%$100 | — | 90% to 100% | 7 | None | ||
| FTP (instant funding) Instant | $5,000 | $119 once | No code | Buy | 10%$500 | 10%$500 · Static | 5%$250 | 1.00 | 50% to 80% | 5 | None | ||
| 2-Step Pro10 2 steps | $10,000 | $119 once | No code | Buy | 10%$1,000then 5% | 10%$1,000 · Static | 5%$500 | 1.00 | 80% to 100% | 4 | None | ||
| 2 Step Nano 2 steps | $50,000 | $127 once | 25% off Instant accounts with code BG25
|
Buy | 8%$4,000then 5% | 10%$5,000 · Static | 3%$1,500 | 0.80 | 80% | None | None | ||
| E8 Pro 1 step | $25,000 | $138 once | No code | Buy | 6%$1,500 | 6%$1,500 · Static | 2.5%$625 | 1.00 | 80% to 100% | None | None | ||
| Dual Step (Swing) 2 steps | $10,000 | $138 once | No code | Buy | 9%$900then 5% | 7%$700 · Static | 4%$400 | 1.29 | 80% to 90% | 3 | None | ||
| Zero 1 step | $50,000 | $139/ month | No code | Buy | 6%$3,000 | 4%$2,000 · End-of-day trailing | 2%$1,000 | 1.50 | 90% | 1 | None | ||
| Nexus (3-Step) 3 steps | $25,000 | $139 once | No code | Buy | 7%$1,750then 6% | 8%$2,000 · Static | 4%$1,000 | 0.88 | 80% to 90% | 3 | None | ||
| Growth Evaluation 1 step | $50,000 | $145 once | No code | Buy | 6%$3,000 | 4%$2,000 · End-of-day trailing | 2.5%$1,250 | 1.50 | 90% | 1 | None | ||
| Static Drawdown 1 step | $10,000 | $147/ month | No code | Buy | 10%$1,000 | 5%$500 · Static | None | 2.00 | 100% | 5 | None | ||
| Pay with Profits 1-Stage Endurance 1 step | $100,000 | $149 once | No code | Buy | 10%$10,000 | 10%$10,000 · Static | 5%$5,000 | 1.00 | 50% to 90% | 4 | None | ||
| Pay with Profits 2-Stage Endurance 2 steps | $150,000 | $149 once | No code | Buy | 8%$12,000then 5% | 10%$15,000 · Static | 5%$7,500 | 0.80 | 50% to 90% | 3 | None | ||
| 1-Step Pro 1 step | $25,000 | $150 once | No code | Buy | 12%$3,000 | 5%$1,250 · Static | 3%$750 | 2.40 | 80% to 90% | None | None | ||
| Instant Lite Instant | $50,000 | $150 once | No code | Buy | None | 5%$2,500 · Static | 3%$1,500 | — | 80% to 100% | 5 | None | ||
| Builder 1 step | $50,000 | $153 once | $87 instead of $145 on Rapid EOD | Buy | 6%$3,000 | 4%$2,000 · End-of-day trailing | 2%$1,000 | 1.50 | 80% | 1 | None | ||
| Futures Standard 1 step | $25,000 | $154 once | 25% off Instant accounts with code BG25
|
Buy | 6%$1,500 | 4%$1,000 · End-of-day trailing | None | 1.50 | 90% | None | None | ||
| Flex 1-Step 1 step | $10,000 | $155 once | No code | Buy | 12%$1,200 | 12%$1,200 · Static | 3%$300 | 1.00 | 85% to 90% | None | None | ||
| 1-Step Classic 1 step | $25,000 | $156 once | No code | Buy | 10%$2,500 | 6%$1,500 · Static | 4%$1,000 | 1.67 | 80% to 95% | 5 | None | ||
| 2 Step GOAT 2 steps | $25,000 | $158 once | 45% off the $100K evaluation with code GFT45
|
Buy | 8%$2,000then 6% | 10%$2,500 · Static | 4%$1,000 | 0.80 | 80% to 95% | 3 | None | ||
| Instant Premium Instant | $5,000 | $158 once | 45% off the $100K evaluation with code GFT45
|
Buy | None | 6%$300 · Intraday trailing | 3%$150 | — | 80% | 5 | None | ||
| 2-Step Pro6 2 steps | $25,000 | $159 once | No code | Buy | 6%$1,500then 6% | 6%$1,500 · Static | 3%$750 | 1.00 | 80% to 100% | 4 | None | ||
| 1-Step 1 step | $25,000 | $165 once | No code | Buy | 10%$2,500 | 6%$1,500 · Static | 4%$1,000 | 1.67 | 80% to 90% | 3 | None | ||
| 2-Step Classic 2 steps | $25,000 | $165 once | No code | Buy | 8%$2,000then 5% | 8%$2,000 · Static | 4%$1,000 | 1.00 | 80% to 95% | 3 | None | ||
| Evaluation (intraday trailing drawdown) 1 step | $25,000 | $167 once | Up to 90% off any size evaluation with code SAVENOW
|
Buy | 6%$1,500 | 4%$1,000 · Intraday trailing | None | 1.50 | 100% | 1 | None | ||
| 3-Step 3 steps | $25,000 | $175 once | No code | Buy | 5%$1,250then 4% | 5%$1,250 · Static | None | 1.00 | 80% to 90% | None | None | ||
| Instant Funding Classic Instant | $10,000 | $179 once | No code | Buy | None | 6%$600 · Static | 4%$400 | — | 50% to 95% | 6 | None | ||
| 1-Step Turbo 1 step | $50,000 | $180 once | No code | Buy | 9%$4,500 | 3%$1,500 · Static | 3%$1,500 | 3.00 | 80% to 90% | None | None | ||
| Instant Plus Instant | $25,000 | $180 once | No code | Buy | None | 5%$1,250 · Static | 3%$750 | — | 80% to 100% | 5 | None | ||
| 2-Step Bright Challenge 2 steps | €25,000 | €187 once | No code | Buy | 8%€2,000then 5% | 8%€2,000 · Static | 4%€1,000 | 1.00 | 80% to 100% | 5 | None | ||
| Instant Funding Lite Instant | $10,000 | $189 once | No code | Buy | None | 6%$600 · Static | 3%$300 | — | 70% to 85% | 5 | None | ||
| Endurance (3 Step) 3 steps | $50,000 | $189 once | No code | Buy | 6%$3,000then 6% | 8%$4,000 · Static | 4%$2,000 | 0.75 | 80% to 95% | 3 | None | ||
| One Step Light 1 step | $50,000 | $189 once | No code | Buy | 6%$3,000 | 4%$2,000 · End-of-day trailing | Not communicated | 1.50 | 70% to 99% | None | None | ||
| Ability Challenge (2 steps) 2 steps | $25,000 | $195 once | No code | Buy | 10%$2,500then 5% | 15%$3,750 · Static | 7.5%$1,875 | 0.67 | 75% to 90% | 4 | None | ||
| 1-Step Challenge 1 step | €25,000 | €197 once | No code | Buy | 10%€2,500 | 6%€1,500 · Intraday trailing | 3%€750 | 1.67 | 80% to 100% | 5 | None | ||
| 2-Step Classic Challenge 2 steps | €25,000 | €197 once | No code | Buy | 10%€2,500then 5% | 10%€2,500 · Static | 5%€1,250 | 1.00 | 80% to 100% | 5 | None | ||
| Orbit 1 step | $50,000 | $199 once | No code | Buy | 6%$3,000 | 4%$2,000 · End-of-day trailing | None | 1.50 | 90% | 1 | None | ||
| Instant Funding Pro Instant | $5,000 | $199 once | No code | Buy | None | 8%$400 · Static | 5%$250 | — | 60% to 95% | 3 | None | ||
| Dual Step (Intraday) 2 steps | $25,000 | $199 once | No code | Buy | 9%$2,250then 5% | 7%$1,750 · Static | 4%$1,000 | 1.29 | 80% to 90% | 3 | None | ||
| Lightning (1-Step) 1 step | $25,000 | $199 once | No code | Buy | 10%$2,500 | 6%$1,500 · Balance-based | 3%$750 | 1.67 | 80% to 90% | 3 | None | ||
| Nexus (3-Step) 3 steps | $50,000 | $199 once | No code | Buy | 7%$3,500then 6% | 8%$4,000 · Static | 4%$2,000 | 0.88 | 80% to 90% | 3 | None | ||
| Instant Elite Instant | $5,000 | $200 once | No code | Buy | None | 10%$500 · Intraday trailing | None | — | 80% | 5 | None | ||
| 1-Step Challenge 1 step | $25,000 | $200 once | No code | Buy | 10%$2,500 | 7.5%$1,875 · Static | 4%$1,000 | 1.33 | 80% to 95% | 3 | None | ||
| 1-Step 1 step | $10,000 | $200 once | No code | Buy | 10%$1,000 | 7%$700 · Static | 5%$500 | 1.43 | 80% | None | None | ||
| Instant Instant | $5,000 | $200 once | No code | Buy | None | 8%$400 · Balance-based | 5%$250 | — | 90% | None | None | ||
| Instant Lite Instant | $100,000 | $200 once | No code | Buy | None | 5%$5,000 · Static | 3%$3,000 | — | 80% to 100% | 5 | None | ||
| 2-Step Challenge 2 steps | $25,000 | $205 once | No code | Buy | 7.5%$1,875then 5% | 9%$2,250 · Static | 4.5%$1,125 | 0.83 | 80% to 95% | 2 | None | ||
| Instant Funding Standard Instant | $5,000 | $205 once | No code | Buy | None | 7%$350 · Static | 3.5%$175 | — | 75% to 90% | None | None | ||
| Prime (2-Step) 2 steps | $25,000 | $206 once | No code | Buy | 8%$2,000then 6% | 10%$2,500 · Static | 4%$1,000 | 0.80 | 80% to 90% | 3 | None | ||
| Futures Standard 1 step | $50,000 | $209 once | 25% off Instant accounts with code BG25
|
Buy | 6%$3,000 | 4%$2,000 · End-of-day trailing | 2%$1,000 | 1.50 | 90% | None | None | ||
| 1 Step Flex 1 step | $25,000 | $211 once | No code | Buy | 12%$3,000 | 12%$3,000 · Static | 3%$750 | 1.00 | 85% | None | None | ||
| 1 Step 1 step | $25,000 | $214 once | 45% off the $100K evaluation with code GFT45
|
Buy | 10%$2,500 | 6%$1,500 · Static | 3%$750 | 1.67 | 80% to 95% | 3 | None | ||
| Instant Funding Instant | $5,000 | $214 once | No code | Buy | None | 6%$300 · Balance-based | 6%$300 | — | 80% to 95% | None | None | ||
| 1-Step Classic 1 step | $25,000 | $215 once | No code | Buy | 10%$2,500 | 6%$1,500 · Static | 3%$750 | 1.67 | 80% to 90% | None | None | ||
| E8 Pro 1 step | $50,000 | $218 once | No code | Buy | 6%$3,000 | 6%$3,000 · Static | 2.5%$1,250 | 1.00 | 80% to 100% | None | None | ||
| Classic 2 steps | $25,000 | $219 once | No code | Buy | 10%$2,500then 5% | 10%$2,500 · Static | 5%$1,250 | 1.00 | 80% to 90% | 4 | None | ||
| Enhanced (2 Step) 2 steps | $25,000 | $219 once | No code | Buy | 10%$2,500then 5% | 10%$2,500 · Static | 5%$1,250 | 1.00 | 80% to 95% | 3 | None | ||
| Pay with Profits 1-Stage Endurance 1 step | $150,000 | $219 once | No code | Buy | 10%$15,000 | 10%$15,000 · Static | 5%$7,500 | 1.00 | 50% to 90% | 4 | None | ||
| One-Stage Endurance (Balance Trailing) 1 step | $50,000 | $220 once | No code | Buy | 10%$5,000 | 8%$4,000 · Balance-based | 3%$1,500 | 1.25 | 70% to 99% | 4 | None | ||
| One-Stage Endurance (Static) 1 step | $50,000 | $220 once | No code | Buy | 10%$5,000 | 6%$3,000 · Static | 3%$1,500 | 1.67 | 70% to 99% | 4 | None | ||
| Two-Stage Endurance 2 steps | $50,000 | $220 once | No code | Buy | 8%$4,000then 5% | 8%$4,000 · Static | 3%$1,500 | 1.00 | 70% to 99% | 3 | None |
Questions traders ask when comparing evaluations
What does the target-to-loss ratio mean?
The target-to-loss ratio divides the profit target by the maximum loss of the same account. A ratio of one and a half means the trader must earn one and a half times the amount the firm allows them to lose before the account is funded. The ratio ignores the drawdown type and the daily limit, which stay in their own columns.
Why is a figure shown as "Not communicated"?
PropFirmRank shows "Not communicated" when the firm does not publish the figure on its own pages. A figure is never estimated or copied from another site. "None" means the firm states that the rule does not exist.