Compare every prop firm evaluation
1092 account sizes from every published firm, one per row, with the price, the profit target, the loss limits and the payout split as the firm publishes them. Sort any column with its header; filter without leaving the page. Default order: cheapest first, by the regular price, never by commission.
| Firm | Program | Size | Price ▲ | Discount | Actions | Target | Max loss | Daily loss | Target ÷ loss | Split | Min days | Consistency | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Step Classic 1 step | $100,000 | $800 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | 80% to 90% | None | None | ||
| 1-Step 1 step | $100,000 | $800 once | No code | Buy | 10%$10,000 | 7%$7,000 · Static | 5%$5,000 | 1.43 | 80% | None | None | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Swing MAX 1 step | $40,000 | $800 once | No code | Buy | 15%$6,000 | 7%$2,800 · Static | 3%$1,200 | 2.14 | 70% | Not communicated | 30% | |
| Prime (2-Step) 2 steps | $100,000 | $812 once | No code | Buy | 8%$8,000then 6% | 10%$10,000 · Static | 4%$4,000 | 0.80 | 80% to 90% | 3 | None | ||
| Instant Funding Classic Instant | $50,000 | $829 once | No code | Buy | None | 6%$3,000 · Static | 4%$2,000 | — | 50% to 95% | 6 | None | ||
| Flex 1-Step 1 step | $100,000 | $835 once | No code | Buy | 12%$12,000 | 12%$12,000 · Static | 3%$3,000 | 1.00 | 85% to 90% | None | None | ||
| 2 Step Pro 2 steps | $200,000 | $844 once | No code | Buy | 6%$12,000then 6% | 6%$12,000 · Static | 3%$6,000 | 1.00 | 80% to 100% | 2 | Not communicated | ||
| Hyper Growth Instant | $20,000 | $850 once | High Stakes 2.5K account at $19 | Buy | 10%$2,000 | 6%$1,200 · Static | 3%$600 | 1.67 | 50% to 100% | None | Not communicated | ||
| 1-Step Classic 1 step | $200,000 | $856 once | No code | Buy | 10%$20,000 | 6%$12,000 · Static | 4%$8,000 | 1.67 | 80% to 95% | 5 | None | ||
| 2-Step Challenge 2 steps | $200,000 | $895 once | No code | Buy | 7.5%$15,000then 5% | 9%$18,000 · Static | 4.5%$9,000 | 0.83 | 80% to 95% | 2 | None | ||
| Alpha Pro 10% 2 steps | $200,000 | $897 once | No code | Buy | 10%$20,000then 5% | 10%$20,000 · Static | 5%$10,000 | 1.00 | 80% to 90% | 3 | 40% | ||
| Ascend (2-phase) 2 steps | $100,000 | $899 once | No code | Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 80% | None | Not communicated | ||
| 1-Step Fast 1 step | $200,000 | $899 once | No code | Buy | 12%$24,000 | 12%$24,000 · Static | 5%$10,000 | 1.00 | 80% | None | None | ||
| 1-Step Pro 1 step | $100,000 | $914 once | No code | Buy | 10%$10,000 | 8%$8,000 · Static | 4%$4,000 | 1.25 | 80% to 100% | 3 | Not communicated | ||
| 1 Step 1 step | $200,000 | $914 once | 45% off the $100K evaluation with code GFT45
|
Buy | 10%$20,000 | 6%$12,000 · Static | 3%$6,000 | 1.67 | 80% to 95% | 3 | None | ||
| 2 Step Standard 2 steps | $200,000 | $930 once | 25% off Instant accounts with code BG25
|
Buy | 8%$16,000then 4% | 8%$16,000 · Static | 4%$8,000 | 1.00 | 85% to 90% | 3 | Not communicated | ||
| 2-Step Bright Challenge 2 steps | €200,000 | €947 once | No code | Buy | 8%€16,000then 5% | 8%€16,000 · Static | 4%€8,000 | 1.00 | 80% to 100% | 5 | None | ||
| E8 Pro 1 step | $200,000 | $949 once | No code | Buy | 6%$12,000 | 6%$12,000 · Static | 2.5%$5,000 | 1.00 | 80% to 100% | None | None | ||
| Instant Funding Standard Instant | $25,000 | $949 once | No code | Buy | None | 7%$1,750 · Static | 3.5%$875 | — | 75% to 90% | None | None | ||
| One-Step Challenge 1 step | $200,000 | $969 once | No code | Buy | 10%$20,000 | 6%$12,000 · Static | 4%$8,000 | 1.67 | 80% to 90% | 5 | Not communicated | ||
| Two-Step Challenge 2 steps | $200,000 | $969 once | No code | Buy | 10%$20,000then 5% | 6%$12,000 · Static | 4%$8,000 | 1.67 | 80% to 90% | 5 | Not communicated | ||
| Pro – Daily Rewards 2 steps | $150,000 | $979 once | No code | Buy | 10%$15,000then 8% | 10%$15,000 · Static | 5%$7,500 | 1.00 | 60% | None | 45% | ||
| Pro – Weekly Rewards 2 steps | $150,000 | $979 once | No code | Buy | 10%$15,000then 8% | 10%$15,000 · Static | 5%$7,500 | 1.00 | 90% | None | 45% | ||
| Classic 2 steps | $200,000 | $989 once | No code | Buy | 10%$20,000then 5% | 10%$20,000 · Static | 5%$10,000 | 1.00 | 80% to 90% | 4 | None | ||
| One Phase 1 step | $200,000 | $989 once | No code | Buy | 10%$20,000 | 6%$12,000 · Static | 3%$6,000 | 1.67 | 80% to 90% | None | 40% | ||
| Alpha Pro 8% 2 steps | $200,000 | $997 once | No code | Buy | 8%$16,000then 5% | 8%$16,000 · Static | 4%$8,000 | 1.00 | 80% to 90% | 3 | 40% | ||
| 2-Step Classic Challenge 2 steps | €200,000 | €997 once | No code | Buy | 10%€20,000then 5% | 10%€20,000 · Static | 5%€10,000 | 1.00 | 80% to 100% | 5 | None | ||
| Direct to Funded (DTF) Direct | $100,000 | $997 once | No code | Buy | None | 5%$5,000 · Static | None | — | 100% | None | Not communicated | ||
| 2-Step Pro10 2 steps | $200,000 | $999 once | No code | Buy | 10%$20,000then 5% | 10%$20,000 · Static | 5%$10,000 | 1.00 | 80% to 100% | 4 | None | ||
| Instant Classic Instant | $300,000 | $1,000 once | No code | Buy | None | 6%$18,000 · Static | 3%$9,000 | — | 80% to 100% | None | 20% | ||
| Ability Challenge (2 steps) 2 steps | $200,000 | $1,049 once | No code | Buy | 10%$20,000then 5% | 15%$30,000 · Static | 7.5%$15,000 | 0.67 | 75% to 90% | 4 | None | ||
| 1-Step Prime (Forex) 1 step | $200,000 | $1,049 once | No code | Buy | 10%$20,000 | 6%$12,000 · Static | 3%$6,000 | 1.67 | 80% to 95% | 2 | 40% | ||
| 2-Step Prime (Forex) 2 steps | $200,000 | $1,079 once | No code | Buy | 8%$16,000then 5% | 8%$16,000 · Static | 4%$8,000 | 1.00 | 80% to 95% | 3 | 40% | ||
| FTMO Challenge: 2-Step 2 steps | €200,000 | €1,080 once | No code | Buy | 10%€20,000then 5% | 10%€20,000 · Static | 5%€10,000 | 1.00 | 80% to 90% | 4 | None | ||
| 1-Step Pro 1 step | $200,000 | $1,090 once | No code | Buy | 12%$24,000 | 5%$10,000 · Static | 3%$6,000 | 2.40 | 80% to 90% | None | None | ||
| Alpha Swing 2 steps | $200,000 | $1,097 once | No code | Buy | 10%$20,000then 5% | 10%$20,000 · Static | 5%$10,000 | 1.00 | 80% | 3 | 40% | ||
| 2-Step Classic 2 steps | $200,000 | $1,099 once | No code | Buy | 8%$16,000then 5% | 8%$16,000 · Static | 4%$8,000 | 1.00 | 80% to 95% | 3 | None | ||
| Stellar 1-Step 1 step | $200,000 | $1,099.99 once | $39.99 instead of $65.99 on the 6K Stellar 1-Step with code START6K
|
Buy | 10%$20,000 | 6%$12,000 · Static | 3%$6,000 | 1.67 | up to 95% | 2 | Not communicated | ||
| Stellar 2-Step 2 steps | $200,000 | $1,099.99 once | $39.99 instead of $65.99 on the 6K Stellar 1-Step with code START6K
|
Buy | 8%$16,000then 5% | 10%$20,000 · Static | 5%$10,000 | 0.80 | 80% to 95% | 5 | Not communicated | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Day Trading MAX 1 step | $200,000 | $1,100 once | No code | Buy | 6%$12,000 | 3%$6,000 · Static | 1%$2,000 | 2.00 | 70% | Not communicated | 30% | |
| One Step 1 step | $100,000 | $1,105 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 5%$5,000 | 1.67 | 75% to 90% | None | None | ||
| 1-Step Challenge 1 step | $200,000 | $1,160 once | No code | Buy | 10%$20,000 | 7.5%$15,000 · Static | 4%$8,000 | 1.33 | 80% to 95% | 3 | None | ||
| Enhanced (2 Step) 2 steps | $200,000 | $1,169 once | No code | Buy | 10%$20,000then 5% | 10%$20,000 · Static | 5%$10,000 | 1.00 | 80% to 95% | 3 | None | ||
| EnhancedX (2 Step Consistency) 2 steps | $200,000 | $1,169 once | No code | Buy | 8%$16,000then 4% | 8%$16,000 · Static | 4%$8,000 | 1.00 | 80% to 95% | None | 35% | ||
| 2-Step Standard 2 steps | $200,000 | $1,198 once | 45% off the $100K evaluation with code GFT45
|
Buy | 10%$20,000then 5% | 10%$20,000 · Static | 5%$10,000 | 1.00 | 80% to 95% | 3 | None | ||
| Accelerated (1-phase) 1 step | $200,000 | $1,199 once | No code | Buy | 10%$20,000 | 6%$12,000 · Static | 4%$8,000 | 1.67 | 80% | None | Not communicated | ||
| Instant Funding Lite Instant | $100,000 | $1,199 once | No code | Buy | None | 6%$6,000 · Static | 3%$3,000 | — | 70% to 85% | 5 | None | ||
| 2-Step Pro (Forex) 2 steps | $200,000 | $1,199 once | No code | Buy | 8%$16,000then 5% | 8%$16,000 · Static | 4%$8,000 | 1.00 | 80% to 95% | 2 | 40% | ||
| 1-Step 1 step | $200,000 | $1,210 once | No code | Buy | 10%$20,000 | 6%$12,000 · Static | 4%$8,000 | 1.67 | 80% to 90% | 3 | None | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Swing FLEX 1 step | $40,000 | $1,240 once | No code | Buy | 15%$6,000 | 7%$2,800 · Static | 3%$1,200 | 2.14 | 70% | 3 | 50% | |
| Evaluation (1-phase) 1 step | $200,000 | $1,250 once | No code | Buy | 10%$20,000 | 6%$12,000 · Static | 4%$8,000 | 1.67 | 80% | None | Not communicated | ||
| FTP (instant funding) Instant | $50,000 | $1,299 once | No code | Buy | 10%$5,000 | 10%$5,000 · Static | 5%$2,500 | 1.00 | 50% to 80% | 5 | None | ||
| Pro – Daily Rewards 2 steps | $200,000 | $1,319 once | No code | Buy | 10%$20,000then 8% | 10%$20,000 · Static | 5%$10,000 | 1.00 | 60% | None | 45% | ||
| Pro – Weekly Rewards 2 steps | $200,000 | $1,319 once | No code | Buy | 10%$20,000then 8% | 10%$20,000 · Static | 5%$10,000 | 1.00 | 90% | None | 45% | ||
| Instant Plus Instant | $200,000 | $1,330 once | No code | Buy | None | 5%$10,000 · Static | 3%$6,000 | — | 80% to 100% | 5 | None | ||
| Instant Funding Standard Instant | $50,000 | $1,399 once | No code | Buy | None | 7%$3,500 · Static | 3.5%$1,750 | — | 75% to 90% | None | None | ||
| Instant Funding Pro Instant | $50,000 | $1,399 once | No code | Buy | None | 8%$4,000 · Static | 5%$2,500 | — | 60% to 95% | 3 | None | ||
| Prime (2-Step) 2 steps | $200,000 | $1,462 once | No code | Buy | 8%$16,000then 6% | 10%$20,000 · Static | 4%$8,000 | 0.80 | 80% to 90% | 3 | None | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Day Trading FLEX 1 step | $200,000 | $1,475 once | No code | Buy | 6%$12,000 | 4%$8,000 · Static | 2%$4,000 | 1.50 | 70% | 3 | 50% | |
| 2-Step Pro 2 steps | $200,000 | $1,484 once | No code | Buy | 7.5%$15,000then 5% | 10%$20,000 · Static | 5%$10,000 | 0.75 | 80% to 100% | 2 | Not communicated |
Questions traders ask when comparing evaluations
What does the target-to-loss ratio mean?
The target-to-loss ratio divides the profit target by the maximum loss of the same account. A ratio of one and a half means the trader must earn one and a half times the amount the firm allows them to lose before the account is funded. The ratio ignores the drawdown type and the daily limit, which stay in their own columns.
Why is a figure shown as "Not communicated"?
PropFirmRank shows "Not communicated" when the firm does not publish the figure on its own pages. A figure is never estimated or copied from another site. "None" means the firm states that the rule does not exist.