Compare every prop firm evaluation
1092 account sizes from every published firm, one per row, with the price, the profit target, the loss limits and the payout split as the firm publishes them. Sort any column with its header; filter without leaving the page. Default order: cheapest first, by the regular price, never by commission.
| Firm | Program | Size | Price ▲ | Discount | Actions | Target | Max loss | Daily loss | Target ÷ loss | Split | Min days | Consistency | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Step Standard 2 steps | $10,000 | $75 once | 25% off Instant accounts with code BG25
|
Buy | 8%$800then 4% | 8%$800 · Static | 4%$400 | 1.00 | 85% to 90% | 3 | Not communicated | ||
| Pro – Daily Rewards 2 steps | $5,000 | $75 once | No code | Buy | 10%$500then 8% | 10%$500 · Static | 5%$250 | 1.00 | 60% | None | 45% | ||
| Pro – Weekly Rewards 2 steps | $5,000 | $75 once | No code | Buy | 10%$500then 8% | 10%$500 · Static | 5%$250 | 1.00 | 90% | None | 45% | ||
| 2-Step Classic 2 steps | $10,000 | $75 once | No code | Buy | 8%$800then 5% | 8%$800 · Static | 4%$400 | 1.00 | 80% to 95% | 3 | None | ||
| Instant Lite Instant | $25,000 | $75 once | No code | Buy | None | 5%$1,250 · Static | 3%$750 | — | 80% to 100% | 5 | None | ||
| One-Stage Consistency (Static) 1 step | $20,000 | $75 once | No code | Buy | 9%$1,800 | 6%$1,200 · Static | 3%$600 | 1.50 | 70% to 99% | None | 40% | ||
| Two-Stage Consistency 2 steps | $20,000 | $75 once | No code | Buy | 6%$1,200then 6% | 8%$1,600 · Static | 3%$600 | 0.75 | 70% to 99% | None | 40% | ||
| Standard 3-Step 3 steps | $20,000 | $76 once | 10% off every challenge with code ETERNAL
|
Buy | 3%$600then 3% | 3%$600 · Static | 2%$400 | 1.00 | 80% | 3 | Not communicated | ||
| Alpha Pro 10% 2 steps | $10,000 | $77 once | No code | Buy | 10%$1,000then 5% | 10%$1,000 · Static | 5%$500 | 1.00 | 80% to 90% | 3 | 40% | ||
| 3 Step 3 steps | $10,000 | $77 once | No code | Buy | 6%$600 | 8%$800 · Static | 4%$400 | 0.75 | 90% to 100% | None | Not communicated | ||
| Fast Track (Static) 1 step | $10,000 | $77 once | No code | Buy | 20%$2,000 | 5%$500 · Static | None | 4.00 | 100% | 3 | 40% | ||
| High Stakes Classic 2 steps | $10,000 | $78 once | High Stakes 2.5K account at $19 | Buy | 8%$800then 5% | 10%$1,000 · Static | 5%$500 | 0.80 | 80% to 100% | 3 | Not communicated | ||
| Ability Challenge (2 steps) 2 steps | $10,000 | $79 once | No code | Buy | 10%$1,000then 5% | 15%$1,500 · Static | 7.5%$750 | 0.67 | 75% to 90% | 4 | None | ||
| 2-Step Challenge 2 steps | $5,000 | $79 once | No code | Buy | 8%$400then 5% | 10%$500 · Static | 5%$250 | 0.80 | 80% | Not communicated | Not communicated | ||
| Launch 2 steps | $200,000 | $79/ month | No code | Buy | 3%$6,000then 1.5% | 1%$2,000 · Static | None | 3.00 | 90% | 2 | 50% | ||
| 2-Step Pro6 2 steps | $10,000 | $79 once | No code | Buy | 6%$600then 6% | 6%$600 · Static | 3%$300 | 1.00 | 80% to 100% | 4 | None | ||
| Pay with Profits 2-Stage Consistency 2 steps | $100,000 | $79 once | No code | Buy | 6%$6,000then 6% | 10%$10,000 · Static | 5%$5,000 | 0.60 | 50% to 90% | None | 40% | ||
| Nexus (3-Step) 3 steps | $10,000 | $79 once | No code | Buy | 7%$700then 6% | 8%$800 · Static | 4%$400 | 0.88 | 80% to 90% | 3 | None | ||
| Accelerated (1-phase) 1 step | $10,000 | $80 once | No code | Buy | 10%$1,000 | 6%$600 · Static | 4%$400 | 1.67 | 80% | None | Not communicated | ||
| 1-Step Challenge 1 step | $10,000 | $80 once | No code | Buy | 10%$1,000 | 7.5%$750 · Static | 4%$400 | 1.33 | 80% to 95% | 3 | None | ||
| 2-Step Challenge 2 steps | $10,000 | $80 once | No code | Buy | 7.5%$750then 5% | 9%$900 · Static | 4.5%$450 | 0.83 | 80% to 95% | 2 | None | ||
| Dual Step (Swing) 2 steps | $5,000 | $82 once | No code | Buy | 9%$450then 5% | 7%$350 · Static | 4%$200 | 1.29 | 80% to 90% | 3 | None | ||
| 1-Step 1 step | $10,000 | $83 once | No code | Buy | 10%$1,000 | 6%$600 · Static | 4%$400 | 1.67 | 80% to 90% | 3 | None | ||
| 1-Step Classic 1 step | $10,000 | $85 once | No code | Buy | 10%$1,000 | 6%$600 · Static | 3%$300 | 1.67 | 80% to 90% | None | None | ||
| 2-Step Bright Challenge 2 steps | €10,000 | €87 once | No code | Buy | 8%€800then 5% | 8%€800 · Static | 4%€400 | 1.00 | 80% to 100% | 5 | None | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Swing FLEX 1 step | $2,000 | $87 once | No code | Buy | 15%$300 | 7%$140 · Static | 3%$60 | 2.14 | 70% | 3 | 50% | |
| Standard 2-Step 2 steps | $20,000 | $88 once | 10% off every challenge with code ETERNAL
|
Buy | 8%$1,600then 5% | 8%$1,600 · Static | 4%$800 | 1.00 | 80% | 3 | Not communicated | ||
| Express to Live 1 step | $25,000 | $88 once | No code | Buy | 6%$1,500 | 2%$500 · Static | None | 3.00 | 80% | None | None | ||
| FTMO Challenge: 2-Step 2 steps | €10,000 | €89 once | No code | Buy | 10%€1,000then 5% | 10%€1,000 · Static | 5%€500 | 1.00 | 80% to 90% | 4 | None | ||
| 2-Step Classic 2 steps | $10,000 | $89 once | No code | Buy | 7%$700then 7% | 8%$800 · Static | 4%$400 | 0.88 | 80% to 85% | Not communicated | 35% | ||
| 1-Step Prime (Forex) 1 step | $10,000 | $89 once | No code | Buy | 10%$1,000 | 6%$600 · Static | 3%$300 | 1.67 | 80% to 95% | 2 | 40% | ||
| Pay with Profits 1-Stage Endurance 1 step | $50,000 | $89 once | No code | Buy | 10%$5,000 | 10%$5,000 · Static | 5%$2,500 | 1.00 | 50% to 90% | 4 | None | ||
| Ascend (2-phase) 2 steps | $10,000 | $90 once | No code | Buy | 8%$800then 5% | 10%$1,000 · Static | 5%$500 | 0.80 | 80% | None | Not communicated | ||
| 2-Step Standard 2 steps | $10,000 | $90 once | 45% off the $100K evaluation with code GFT45
|
Buy | 10%$1,000then 5% | 10%$1,000 · Static | 5%$500 | 1.00 | 80% to 95% | 3 | None | ||
| Instant Classic Instant | $25,000 | $90 once | No code | Buy | None | 6%$1,500 · Static | 3%$750 | — | 80% to 100% | None | 20% | ||
| One-Stage Endurance (Static) 1 step | $20,000 | $90 once | No code | Buy | 10%$2,000 | 6%$1,200 · Static | 3%$600 | 1.67 | 70% to 99% | 4 | None | ||
| Two-Stage Endurance 2 steps | $20,000 | $90 once | No code | Buy | 8%$1,600then 5% | 8%$1,600 · Static | 3%$600 | 1.00 | 70% to 99% | 3 | None | ||
| 1-Step Turbo 1 step | $25,000 | $95 once | No code | Buy | 9%$2,250 | 3%$750 · Static | 3%$750 | 3.00 | 80% to 90% | None | None | ||
| Instant Funding Lite Instant | $5,000 | $95 once | No code | Buy | None | 6%$300 · Static | 3%$150 | — | 70% to 85% | 5 | None | ||
| Bootcamp 3 steps | $25,000 | $95 once | High Stakes 2.5K account at $19 | Buy | 6%$1,500then 12% | 5%$1,250 · Static | None | 1.20 | 50% to 100% | Not communicated | Not communicated | ||
| 2-Step Classic Challenge 2 steps | €10,000 | €97 once | No code | Buy | 10%€1,000then 5% | 10%€1,000 · Static | 5%€500 | 1.00 | 80% to 100% | 5 | None | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Day Trading MAX 1 step | $25,000 | $97 once | No code | Buy | 6%$1,500 | 3%$750 · Static | 1%$250 | 2.00 | 70% | Not communicated | 30% | |
| Pro Growth 1 step | $10,000 | $98 once | High Stakes 2.5K account at $19 | Buy | 10%$1,000 | 6%$600 · Static | 3%$300 | 1.67 | 75% to 100% | 3 | Not communicated | ||
| Ability One (1 step) 1 step | $10,000 | $99 once | No code | Buy | 10%$1,000 | 6%$600 · Static | 3%$300 | 1.67 | 75% to 90% | 3 | None | ||
| 2-Step Challenge 2 steps | $10,000 | $99 once | No code | Buy | 8%$800then 5% | 10%$1,000 · Static | 5%$500 | 0.80 | 80% | Not communicated | Not communicated | ||
| 1 Step Flex 1 step | $10,000 | $99 once | No code | Buy | 12%$1,200 | 12%$1,200 · Static | 3%$300 | 1.00 | 85% | None | None | ||
| Instant Funding Classic Instant | $5,000 | $99 once | No code | Buy | None | 6%$300 · Static | 4%$200 | — | 50% to 95% | 6 | None | ||
| Enhanced (2 Step) 2 steps | $10,000 | $99 once | No code | Buy | 10%$1,000then 5% | 10%$1,000 · Static | 5%$500 | 1.00 | 80% to 95% | 3 | None | ||
| EnhancedX (2 Step Consistency) 2 steps | $10,000 | $99 once | No code | Buy | 8%$800then 4% | 8%$800 · Static | 4%$400 | 1.00 | 80% to 95% | None | 35% | ||
| IF Micro (instant funding) Instant | $10,000 | $99 once | No code | Buy | None | 6%$600 · Static | 4%$400 | — | 80% to 90% | Not communicated | 15% | ||
| 1-Step Fast 1 step | $10,000 | $99 once | No code | Buy | 12%$1,200 | 12%$1,200 · Static | 5%$500 | 1.00 | 80% | None | None | ||
| Pay with Profits 2-Stage Endurance 2 steps | $100,000 | $99 once | No code | Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 50% to 90% | 3 | None | ||
| Dual Step (Intraday) 2 steps | $10,000 | $99 once | No code | Buy | 9%$900then 5% | 7%$700 · Static | 4%$400 | 1.29 | 80% to 90% | 3 | None | ||
| 1 Step Flex 1 step | $10,000 | $100 once | No code | Buy | 10%$1,000 | 12%$1,200 · Static | 3%$300 | 0.83 | 90% to 100% | None | Not communicated | ||
| 2 Step Elite 2 steps | $25,000 | $103.20 once | No code | Buy | 8%$2,000then 5% | 10%$2,500 · Static | 4%$1,000 | 0.80 | 90% to 100% | 3 | Not communicated | ||
| Flex 1-Step 1 step | $5,000 | $105 once | No code | Buy | 12%$600 | 12%$600 · Static | 3%$150 | 1.00 | 85% to 90% | None | None | ||
| Instant Funding Standard Instant | $2,500 | $105 once | No code | Buy | None | 7%$175 · Static | 3.5%$87.50 | — | 75% to 90% | None | None | ||
| 3-Step 3 steps | $10,000 | $105 once | No code | Buy | 5%$500then 4% | 5%$500 · Static | None | 1.00 | 80% to 90% | None | None | ||
| Classic 2 steps | $10,000 | $109 once | No code | Buy | 10%$1,000then 5% | 10%$1,000 · Static | 5%$500 | 1.00 | 80% to 90% | 4 | None | ||
| One Phase 1 step | $10,000 | $109 once | No code | Buy | 10%$1,000 | 6%$600 · Static | 3%$300 | 1.67 | 80% to 90% | None | 40% |
Questions traders ask when comparing evaluations
What does the target-to-loss ratio mean?
The target-to-loss ratio divides the profit target by the maximum loss of the same account. A ratio of one and a half means the trader must earn one and a half times the amount the firm allows them to lose before the account is funded. The ratio ignores the drawdown type and the daily limit, which stay in their own columns.
Why is a figure shown as "Not communicated"?
PropFirmRank shows "Not communicated" when the firm does not publish the figure on its own pages. A figure is never estimated or copied from another site. "None" means the firm states that the rule does not exist.