Compare every prop firm evaluation
1092 account sizes from every published firm, one per row, with the price, the profit target, the loss limits and the payout split as the firm publishes them. Sort any column with its header; filter without leaving the page. Default order: cheapest first, by the regular price, never by commission.
| Firm | Program | Size | Price ▼ | Discount | Actions | Target | Max loss | Daily loss | Target ÷ loss | Split | Min days | Consistency | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two-Stage Endurance 2 steps | $100,000 | $420 once | No code | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 3%$3,000 | 1.00 | 70% to 99% | 3 | None | ||
| Orbit 1 step | $150,000 | $419 once | No code | Buy | 6%$9,000 | 3%$4,500 · End-of-day trailing | None | 2.00 | 90% | 1 | None | ||
| Orbit 1 step | $200,000 | $419 once | No code | Buy | 4%$8,000 | 1.5%$3,000 · Static | None | 2.67 | 90% | 1 | None | ||
| Dual Step (Swing) 2 steps | $50,000 | $418 once | No code | Buy | 9%$4,500then 5% | 7%$3,500 · Static | 4%$2,000 | 1.29 | 80% to 90% | 3 | None | ||
| Prime (2-Step) 2 steps | $50,000 | $406 once | No code | Buy | 8%$4,000then 6% | 10%$5,000 · Static | 4%$2,000 | 0.80 | 80% to 90% | 3 | None | ||
| Instant Elite Instant | $10,000 | $400 once | No code | Buy | None | 10%$1,000 · Intraday trailing | None | — | 80% | 5 | None | ||
| 1-Step Classic 1 step | $50,000 | $400 once | No code | Buy | 10%$5,000 | 6%$3,000 · Static | 3%$1,500 | 1.67 | 80% to 90% | None | None | ||
| 2-Step Challenge 2 steps | $50,000 | $400 once | No code | Buy | 7.5%$3,750then 5% | 9%$4,500 · Static | 4.5%$2,250 | 0.83 | 80% to 95% | 2 | None | ||
| Instant Instant | $10,000 | $400 once | No code | Buy | None | 8%$800 · Balance-based | 5%$500 | — | 90% | None | None | ||
| Ability One (1 step) 1 step | $50,000 | $399 once | No code | Buy | 10%$5,000 | 6%$3,000 · Static | 3%$1,500 | 1.67 | 75% to 90% | 3 | None | ||
| Instant Funding Standard Instant | $10,000 | $399 once | No code | Buy | None | 7%$700 · Static | 3.5%$350 | — | 75% to 90% | None | None | ||
| Builder 1 step | $150,000 | $398 once | $87 instead of $145 on Rapid EOD | Buy | 6%$9,000 | 3%$4,500 · End-of-day trailing | 1.67%$2,500 | 2.00 | 80% | 1 | None | ||
| Express to Live 1 step | $150,000 | $398 once | No code | Buy | 3%$4,500 | 0.67%$1,000 · Static | None | 4.50 | 80% | None | None | ||
| Instant Premium Instant | $15,000 | $397 once | 45% off the $100K evaluation with code GFT45
|
Buy | None | 6%$900 · Intraday trailing | 3%$450 | — | 80% | 5 | None | ||
| Instant Lite Instant | $200,000 | $390 once | No code | Buy | None | 5%$10,000 · Static | 3%$6,000 | — | 80% to 100% | 5 | None | ||
| One Step Light 1 step | $150,000 | $389 once | No code | Buy | 6%$9,000 | 3%$4,500 · End-of-day trailing | Not communicated | 2.00 | 70% to 99% | None | None | ||
| 3-Step 3 steps | $100,000 | $370 once | No code | Buy | 5%$5,000then 4% | 5%$5,000 · Static | None | 1.00 | 80% to 90% | None | None | ||
| Growth Evaluation 1 step | $150,000 | $369 once | No code | Buy | 6%$9,000 | 3.33%$5,000 · End-of-day trailing | 2.5%$3,750 | 1.80 | 90% | 1 | None | ||
| Enhanced (2 Step) 2 steps | $50,000 | $359 once | No code | Buy | 10%$5,000then 5% | 10%$5,000 · Static | 5%$2,500 | 1.00 | 80% to 95% | 3 | None | ||
| 2-Step Standard 2 steps | $50,000 | $358 once | 45% off the $100K evaluation with code GFT45
|
Buy | 10%$5,000then 5% | 10%$5,000 · Static | 5%$2,500 | 1.00 | 80% to 95% | 3 | None | ||
| 1-Step Challenge 1 step | $50,000 | $355 once | No code | Buy | 10%$5,000 | 7.5%$3,750 · Static | 4%$2,000 | 1.33 | 80% to 95% | 3 | None | ||
| Instant Plus Instant | $50,000 | $350 once | No code | Buy | None | 5%$2,500 · Static | 3%$1,500 | — | 80% to 100% | 5 | None | ||
| Instant Funding Pro Instant | $10,000 | $349 once | No code | Buy | None | 8%$800 · Static | 5%$500 | — | 60% to 95% | 3 | None | ||
| 1-Step Fast 1 step | $50,000 | $349 once | No code | Buy | 12%$6,000 | 12%$6,000 · Static | 5%$2,500 | 1.00 | 80% | None | None | ||
| Nexus (3-Step) 3 steps | $100,000 | $349 once | No code | Buy | 7%$7,000then 6% | 8%$8,000 · Static | 4%$4,000 | 0.88 | 80% to 90% | 3 | None | ||
| End of Day 1 step | $50,000 | $347/ month | No code | Buy | 6%$3,000 | 4%$2,000 · End-of-day trailing | 2.2%$1,100 | 1.50 | 100% | 5 | None | ||
| FTMO Challenge: 2-Step 2 steps | €50,000 | €345 once | No code | Buy | 10%€5,000then 5% | 10%€5,000 · Static | 5%€2,500 | 1.00 | 80% to 90% | 4 | None | ||
| 2-Step Pro10 2 steps | $50,000 | $339 once | No code | Buy | 10%$5,000then 5% | 10%$5,000 · Static | 5%$2,500 | 1.00 | 80% to 100% | 4 | None | ||
| Futures Standard 1 step | $100,000 | $330 once | 25% off Instant accounts with code BG25
|
Buy | 6%$6,000 | 3.5%$3,500 · End-of-day trailing | 2%$2,000 | 1.71 | 90% | None | None | ||
| Flex 1-Step 1 step | $25,000 | $330 once | No code | Buy | 12%$3,000 | 12%$3,000 · Static | 3%$750 | 1.00 | 85% to 90% | None | None | ||
| 1-Step Turbo 1 step | $100,000 | $330 once | No code | Buy | 9%$9,000 | 3%$3,000 · Static | 3%$3,000 | 3.00 | 80% to 90% | None | None | ||
| Ability Challenge (2 steps) 2 steps | $50,000 | $329 once | No code | Buy | 10%$5,000then 5% | 15%$7,500 · Static | 7.5%$3,750 | 0.67 | 75% to 90% | 4 | None | ||
| Instant Funding Classic Instant | $25,000 | $329 once | No code | Buy | None | 6%$1,500 · Static | 4%$1,000 | — | 50% to 95% | 6 | None | ||
| One Step 1 step | $25,000 | $325 once | No code | Buy | 10%$2,500 | 6%$1,500 · Static | 5%$1,250 | 1.67 | 75% to 90% | None | None | ||
| Classic 2 steps | $50,000 | $319 once | No code | Buy | 10%$5,000then 5% | 10%$5,000 · Static | 5%$2,500 | 1.00 | 80% to 90% | 4 | None | ||
| Express to Live 1 step | $100,000 | $318 once | No code | Buy | 3.5%$3,500 | 0.8%$800 · Static | None | 4.38 | 80% | None | None | ||
| 1 Step 1 step | $50,000 | $314 once | 45% off the $100K evaluation with code GFT45
|
Buy | 10%$5,000 | 6%$3,000 · Static | 3%$1,500 | 1.67 | 80% to 95% | 3 | None | ||
| 1 Step Flex 1 step | $50,000 | $313 once | No code | Buy | 12%$6,000 | 12%$6,000 · Static | 3%$1,500 | 1.00 | 85% | None | None | ||
| 2 Step GOAT 2 steps | $50,000 | $308 once | 45% off the $100K evaluation with code GFT45
|
Buy | 8%$4,000then 6% | 10%$5,000 · Static | 4%$2,000 | 0.80 | 80% to 95% | 3 | None | ||
| 1-Step 1 step | $50,000 | $302 once | No code | Buy | 10%$5,000 | 6%$3,000 · Static | 4%$2,000 | 1.67 | 80% to 90% | 3 | None | ||
| 1-Step 1 step | $25,000 | $300 once | No code | Buy | 10%$2,500 | 7%$1,750 · Static | 5%$1,250 | 1.43 | 80% | None | None | ||
| Orbit 1 step | $100,000 | $299 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | None | 2.00 | 90% | 1 | None | ||
| Endurance (3 Step) 3 steps | $100,000 | $299 once | No code | Buy | 6%$6,000then 6% | 8%$8,000 · Static | 4%$4,000 | 0.75 | 80% to 95% | 3 | None | ||
| Dual Step (Intraday) 2 steps | $50,000 | $299 once | No code | Buy | 9%$4,500then 5% | 7%$3,500 · Static | 4%$2,000 | 1.29 | 80% to 90% | 3 | None | ||
| Lightning (1-Step) 1 step | $50,000 | $299 once | No code | Buy | 10%$5,000 | 6%$3,000 · Balance-based | 3%$1,500 | 1.67 | 80% to 90% | 3 | None | ||
| 1-Step Challenge 1 step | €50,000 | €297 once | No code | Buy | 10%€5,000 | 6%€3,000 · Intraday trailing | 3%€1,500 | 1.67 | 80% to 100% | 5 | None | ||
| 2-Step Classic Challenge 2 steps | €50,000 | €297 once | No code | Buy | 10%€5,000then 5% | 10%€5,000 · Static | 5%€2,500 | 1.00 | 80% to 100% | 5 | None | ||
| Instant Premium Instant | $10,000 | $297 once | 45% off the $100K evaluation with code GFT45
|
Buy | None | 6%$600 · Intraday trailing | 3%$300 | — | 80% | 5 | None | ||
| 2-Step Classic 2 steps | $50,000 | $295 once | No code | Buy | 8%$4,000then 5% | 8%$4,000 · Static | 4%$2,000 | 1.00 | 80% to 95% | 3 | None | ||
| One Step Light 1 step | $100,000 | $289 once | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | Not communicated | 2.00 | 70% to 99% | None | None | ||
| 1-Step Classic 1 step | $50,000 | $284 once | No code | Buy | 10%$5,000 | 6%$3,000 · Static | 4%$2,000 | 1.67 | 80% to 95% | 5 | None | ||
| Builder 1 step | $100,000 | $282 once | $87 instead of $145 on Rapid EOD | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 1.75%$1,750 | 2.00 | 80% | 1 | None | ||
| 1-Step Pro 1 step | $50,000 | $280 once | No code | Buy | 12%$6,000 | 5%$2,500 · Static | 3%$1,500 | 2.40 | 80% to 90% | None | None | ||
| 3-Step 3 steps | $50,000 | $280 once | No code | Buy | 5%$2,500then 4% | 5%$2,500 · Static | None | 1.00 | 80% to 90% | None | None | ||
| Zero 1 step | $100,000 | $279/ month | No code | Buy | 6%$6,000 | 3%$3,000 · End-of-day trailing | 2%$2,000 | 2.00 | 90% | 1 | None | ||
| FTP (instant funding) Instant | $10,000 | $279 once | No code | Buy | 10%$1,000 | 10%$1,000 · Static | 5%$500 | 1.00 | 50% to 80% | 5 | None | ||
| Express to Live 1 step | $50,000 | $278 once | No code | Buy | 5%$2,500 | 1.3%$650 · Static | None | 3.85 | 80% | None | None | ||
| Dual Step (Swing) 2 steps | $25,000 | $278 once | No code | Buy | 9%$2,250then 5% | 7%$1,750 · Static | 4%$1,000 | 1.29 | 80% to 90% | 3 | None | ||
| 2-Step Bright Challenge 2 steps | €50,000 | €277 once | No code | Buy | 8%€4,000then 5% | 8%€4,000 · Static | 4%€2,000 | 1.00 | 80% to 100% | 5 | None | ||
| Static Drawdown 1 step | $25,000 | $277/ month | No code | Buy | 8%$2,000 | 4%$1,000 · Static | None | 2.00 | 100% | 5 | None |
Questions traders ask when comparing evaluations
What does the target-to-loss ratio mean?
The target-to-loss ratio divides the profit target by the maximum loss of the same account. A ratio of one and a half means the trader must earn one and a half times the amount the firm allows them to lose before the account is funded. The ratio ignores the drawdown type and the daily limit, which stay in their own columns.
Why is a figure shown as "Not communicated"?
PropFirmRank shows "Not communicated" when the firm does not publish the figure on its own pages. A figure is never estimated or copied from another site. "None" means the firm states that the rule does not exist.