Compare every prop firm evaluation
1092 account sizes from every published firm, one per row, with the price, the profit target, the loss limits and the payout split as the firm publishes them. Sort any column with its header; filter without leaving the page. Default order: cheapest first, by the regular price, never by commission.
| Firm | Program | Size | Price ▼ | Discount | Actions | Target | Max loss | Daily loss | Target ÷ loss | Split | Min days | Consistency | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Step Prime (Forex) 2 steps | $100,000 | $569 once | No code | Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 80% to 95% | 3 | 40% | ||
| 2-Step Challenge 2 steps | $100,000 | $555 once | No code | Buy | 7.5%$7,500then 5% | 9%$9,000 · Static | 4.5%$4,500 | 0.83 | 80% to 95% | 2 | None | ||
| Stellar 2-Step 2 steps | $100,000 | $549.99 once | $39.99 instead of $65.99 on the 6K Stellar 1-Step with code START6K
|
Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 80% to 95% | 5 | Not communicated | ||
| Ability Challenge (2 steps) 2 steps | $100,000 | $549 once | No code | Buy | 10%$10,000then 5% | 15%$15,000 · Static | 7.5%$7,500 | 0.67 | 75% to 90% | 4 | None | ||
| 2-Step Classic 2 steps | $100,000 | $549 once | No code | Buy | 7%$7,000then 7% | 8%$8,000 · Static | 4%$4,000 | 0.88 | 80% to 85% | Not communicated | 35% | ||
| 1-Step Pro 1 step | $100,000 | $545 once | No code | Buy | 12%$12,000 | 5%$5,000 · Static | 3%$3,000 | 2.40 | 80% to 90% | None | None | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Day Trading FLEX 1 step | $100,000 | $545 once | No code | Buy | 6%$6,000 | 4%$4,000 · Static | 2%$2,000 | 1.50 | 70% | 3 | 50% | |
| FTMO Challenge: 2-Step 2 steps | €100,000 | €540 once | No code | Buy | 10%€10,000then 5% | 10%€10,000 · Static | 5%€5,000 | 1.00 | 80% to 90% | 4 | None | ||
| Classic 2 steps | $100,000 | $539 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Static | 5%$5,000 | 1.00 | 80% to 90% | 4 | None | ||
| One Phase 1 step | $100,000 | $539 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | 80% to 90% | None | 40% | ||
| 1 Step Flex 1 step | $100,000 | $533 once | No code | Buy | 12%$12,000 | 12%$12,000 · Static | 3%$3,000 | 1.00 | 85% | None | None | ||
| 1 Step 1 step | $100,000 | $530 once | 45% off the $100K evaluation with code GFT45
|
Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | 80% to 95% | 3 | None | ||
| Alpha Pro 8% 2 steps | $100,000 | $527 once | No code | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% to 90% | 3 | 40% | ||
| 2 Step Standard 2 steps | $100,000 | $522 once | No code | Buy | 8%$8,000then 5% | 10%$10,000 · Static | 5%$5,000 | 0.80 | 60% to 100% | 3 | Not communicated | ||
| 1-Step Pro 1 step | $50,000 | $514 once | No code | Buy | 10%$5,000 | 8%$4,000 · Static | 4%$2,000 | 1.25 | 80% to 100% | 3 | Not communicated | ||
| 1-Step 1 step | $50,000 | $500 once | No code | Buy | 10%$5,000 | 7%$3,500 · Static | 5%$2,500 | 1.43 | 80% | None | None | ||
| 2 Step Flex 2 steps | $100,000 | $499 once | No code | Buy | 10%$10,000then 6% | 12%$12,000 · Static | 4%$4,000 | 0.83 | 85% to 95% | 1 | Not communicated | ||
| Endurance (3 Step) 3 steps | $200,000 | $499 once | No code | Buy | 6%$12,000then 6% | 8%$16,000 · Static | 4%$8,000 | 0.75 | 80% to 95% | 3 | None | ||
| Dual Step (Intraday) 2 steps | $100,000 | $499 once | No code | Buy | 9%$9,000then 5% | 7%$7,000 · Static | 4%$4,000 | 1.29 | 80% to 90% | 3 | None | ||
| 2-Step Classic Challenge 2 steps | €100,000 | €497 once | No code | Buy | 10%€10,000then 5% | 10%€10,000 · Static | 5%€5,000 | 1.00 | 80% to 100% | 5 | None | ||
| Static Drawdown 1 step | $50,000 | $497/ month | No code | Buy | 8%$4,000 | 4%$2,000 · Static | None | 2.00 | 100% | 5 | None | ||
| Flex 1-Step 1 step | $50,000 | $490 once | No code | Buy | 12%$6,000 | 12%$6,000 · Static | 3%$1,500 | 1.00 | 85% to 90% | None | None | ||
| One-Stage Classic (Static) 1 step | $100,000 | $490 once | No code | Buy | 12%$12,000 | 6%$6,000 · Static | 3%$3,000 | 2.00 | 70% to 99% | 3 | None | ||
| Two-Stage Classic 2 steps | $100,000 | $490 once | No code | Buy | 9%$9,000then 6% | 9%$9,000 · Static | 3%$3,000 | 1.00 | 70% to 99% | 3 | None | ||
| 2 Step GOAT 2 steps | $100,000 | $478 once | 45% off the $100K evaluation with code GFT45
|
Buy | 8%$8,000then 6% | 10%$10,000 · Static | 4%$4,000 | 0.80 | 80% to 95% | 3 | None | ||
| 2-Step Bright Challenge 2 steps | €100,000 | €477 once | No code | Buy | 8%€8,000then 5% | 8%€8,000 · Static | 4%€4,000 | 1.00 | 80% to 100% | 5 | None | ||
| 1-Step Classic 1 step | $100,000 | $470 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 4%$4,000 | 1.67 | 80% to 95% | 5 | None | ||
| 2-Step Pro 2 steps | $50,000 | $469 once | No code | Buy | 7.5%$3,750then 5% | 10%$5,000 · Static | 5%$2,500 | 0.75 | 80% to 100% | 2 | Not communicated | ||
| E8 Pro 1 step | $100,000 | $468 once | No code | Buy | 6%$6,000 | 6%$6,000 · Static | 2.5%$2,500 | 1.00 | 80% to 100% | None | None | ||
| 2 Step Standard 2 steps | $100,000 | $463 once | 25% off Instant accounts with code BG25
|
Buy | 8%$8,000then 4% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 85% to 90% | 3 | Not communicated | ||
| 2 Step Nano 2 steps | $200,000 | $460 once | 25% off Instant accounts with code BG25
|
Buy | 8%$16,000then 5% | 10%$20,000 · Static | 3%$6,000 | 0.80 | 80% | None | None | ||
| 2-Step Pro6 2 steps | $100,000 | $459 once | No code | Buy | 6%$6,000then 6% | 6%$6,000 · Static | 3%$3,000 | 1.00 | 80% to 100% | 4 | None | ||
| High Stakes Classic 2 steps | $100,000 | $455 once | High Stakes 2.5K account at $19 | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% to 100% | 3 | Not communicated | ||
| Ascend (2-phase) 2 steps | $50,000 | $450 once | No code | Buy | 8%$4,000then 5% | 10%$5,000 · Static | 5%$2,500 | 0.80 | 80% | None | Not communicated | ||
| Hyper Growth Instant | $10,000 | $450 once | High Stakes 2.5K account at $19 | Buy | 10%$1,000 | 6%$600 · Static | 3%$300 | 1.67 | 50% to 100% | None | Not communicated | ||
| FTP (instant funding) Instant | $25,000 | $449 once | No code | Buy | 10%$2,500 | 10%$2,500 · Static | 5%$1,250 | 1.00 | 50% to 80% | 5 | None | ||
| Instant Day Trader Instant | $10,000 | $449 once | No code | Buy | None | 6%$600 · Static | 4%$400 | — | 60% | Not communicated | Not communicated | ||
| Instant Funding Lite Instant | $25,000 | $449 once | No code | Buy | None | 6%$1,500 · Static | 3%$750 | — | 70% to 85% | 5 | None | ||
| 1 Step Flex 1 step | $100,000 | $447.20 once | No code | Buy | 10%$10,000 | 12%$12,000 · Static | 3%$3,000 | 0.83 | 90% to 100% | None | Not communicated | ||
| Alpha Pro 10% 2 steps | $100,000 | $447 once | No code | Buy | 10%$10,000then 5% | 10%$10,000 · Static | 5%$5,000 | 1.00 | 80% to 90% | 3 | 40% | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Swing MAX 1 step | $20,000 | $447 once | No code | Buy | 15%$3,000 | 7%$1,400 · Static | 3%$600 | 2.14 | 70% | Not communicated | 30% | |
| Standard 2-Step 2 steps | $100,000 | $440 once | 10% off every challenge with code ETERNAL
|
Buy | 8%$8,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% | 3 | Not communicated | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Day Trading MAX 1 step | $100,000 | $435 once | No code | Buy | 6%$6,000 | 3%$3,000 · Static | 1%$1,000 | 2.00 | 70% | Not communicated | 30% | |
| 2 Step Pro 2 steps | $100,000 | $422 once | No code | Buy | 6%$6,000then 6% | 6%$6,000 · Static | 3%$3,000 | 1.00 | 80% to 100% | 2 | Not communicated | ||
| One-Stage Consistency (Static) 1 step | $150,000 | $420 once | No code | Buy | 9%$13,500 | 6%$9,000 · Static | 3%$4,500 | 1.50 | 70% to 99% | None | 40% | ||
| One-Stage Endurance (Static) 1 step | $100,000 | $420 once | No code | Buy | 10%$10,000 | 6%$6,000 · Static | 3%$3,000 | 1.67 | 70% to 99% | 4 | None | ||
| Two-Stage Consistency 2 steps | $150,000 | $420 once | No code | Buy | 6%$9,000then 6% | 8%$12,000 · Static | 3%$4,500 | 0.75 | 70% to 99% | None | 40% | ||
| Two-Stage Endurance 2 steps | $100,000 | $420 once | No code | Buy | 8%$8,000then 5% | 8%$8,000 · Static | 3%$3,000 | 1.00 | 70% to 99% | 3 | None | ||
| Trade The Pool 4.5 (898) out of 5 on Trustpilot | Swing FLEX 1 step | $10,000 | $420 once | No code | Buy | 15%$1,500 | 7%$700 · Static | 3%$300 | 2.14 | 70% | 3 | 50% | |
| Orbit 1 step | $200,000 | $419 once | No code | Buy | 4%$8,000 | 1.5%$3,000 · Static | None | 2.67 | 90% | 1 | None | ||
| Pro – Daily Rewards 2 steps | $50,000 | $419 once | No code | Buy | 10%$5,000then 8% | 10%$5,000 · Static | 5%$2,500 | 1.00 | 60% | None | 45% | ||
| Pro – Weekly Rewards 2 steps | $50,000 | $419 once | No code | Buy | 10%$5,000then 8% | 10%$5,000 · Static | 5%$2,500 | 1.00 | 90% | None | 45% | ||
| Dual Step (Swing) 2 steps | $50,000 | $418 once | No code | Buy | 9%$4,500then 5% | 7%$3,500 · Static | 4%$2,000 | 1.29 | 80% to 90% | 3 | None | ||
| Prime (2-Step) 2 steps | $50,000 | $406 once | No code | Buy | 8%$4,000then 6% | 10%$5,000 · Static | 4%$2,000 | 0.80 | 80% to 90% | 3 | None | ||
| High Stakes 2 steps | $100,000 | $405 once | High Stakes 2.5K account at $19 | Buy | 10%$10,000then 5% | 8%$8,000 · Static | 4%$4,000 | 1.25 | 80% to 100% | 3 | Not communicated | ||
| 1-Step Classic 1 step | $50,000 | $400 once | No code | Buy | 10%$5,000 | 6%$3,000 · Static | 3%$1,500 | 1.67 | 80% to 90% | None | None | ||
| 2-Step Challenge 2 steps | $50,000 | $400 once | No code | Buy | 7.5%$3,750then 5% | 9%$4,500 · Static | 4.5%$2,250 | 0.83 | 80% to 95% | 2 | None | ||
| Stellar Lite 2 steps | $100,000 | $399.99 once | $39.99 instead of $65.99 on the 6K Stellar 1-Step with code START6K
|
Buy | 8%$8,000then 4% | 8%$8,000 · Static | 4%$4,000 | 1.00 | 80% to 95% | 5 | Not communicated | ||
| Ability One (1 step) 1 step | $50,000 | $399 once | No code | Buy | 10%$5,000 | 6%$3,000 · Static | 3%$1,500 | 1.67 | 75% to 90% | 3 | None | ||
| 2-Step Challenge 2 steps | $50,000 | $399 once | No code | Buy | 8%$4,000then 5% | 10%$5,000 · Static | 5%$2,500 | 0.80 | 80% | Not communicated | Not communicated |
Questions traders ask when comparing evaluations
What does the target-to-loss ratio mean?
The target-to-loss ratio divides the profit target by the maximum loss of the same account. A ratio of one and a half means the trader must earn one and a half times the amount the firm allows them to lose before the account is funded. The ratio ignores the drawdown type and the daily limit, which stay in their own columns.
Why is a figure shown as "Not communicated"?
PropFirmRank shows "Not communicated" when the firm does not publish the figure on its own pages. A figure is never estimated or copied from another site. "None" means the firm states that the rule does not exist.